Vergangene Evnent Ergebnisse
02 Jun 06:00NPB Baseball Derby
Ende
Information
From the choices available, place a wager on the two (2) teams you think will score the most runs in a game in the correct order. Understand that wagers will be graded as an exacta/straight forecast.
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
|
1
2
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
{{ 117 | oddsFilter:10}} | {{ 95.48 | oddsFilter:10}} | {{ 159 | oddsFilter:10}} | {{ 109 | oddsFilter:10}} | {{ 92.06 | oddsFilter:10}} | {{ 84.31 | oddsFilter:10}} | {{ 83.71 | oddsFilter:10}} | {{ 141 | oddsFilter:10}} | {{ 144 | oddsFilter:10}} | {{ 121 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | |
|
|
{{ 109 | oddsFilter:10}} | {{ 89.14 | oddsFilter:10}} WIN | {{ 153 | oddsFilter:10}} | {{ 100.00 | oddsFilter:10}} | {{ 85.65 | oddsFilter:10}} | {{ 80.19 | oddsFilter:10}} | {{ 77.31 | oddsFilter:10}} | {{ 123 | oddsFilter:10}} | {{ 134 | oddsFilter:10}} | {{ 117 | oddsFilter:10}} | {{ 93.74 | oddsFilter:10}} | |
|
|
{{ 89.48 | oddsFilter:10}} | {{ 87.30 | oddsFilter:10}} | {{ 119 | oddsFilter:10}} | {{ 80.25 | oddsFilter:10}} | {{ 73.78 | oddsFilter:10}} | {{ 71.29 | oddsFilter:10}} | {{ 69.16 | oddsFilter:10}} | {{ 98.50 | oddsFilter:10}} | {{ 110 | oddsFilter:10}} | {{ 95.71 | oddsFilter:10}} | {{ 78.38 | oddsFilter:10}} | |
|
|
{{ 195 | oddsFilter:10}} | {{ 169 | oddsFilter:10}} | {{ 122 | oddsFilter:10}} | {{ 152 | oddsFilter:10}} | {{ 116 | oddsFilter:10}} | {{ 110 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | {{ 229 | oddsFilter:10}} | {{ 273 | oddsFilter:10}} | {{ 203 | oddsFilter:10}} | {{ 133 | oddsFilter:10}} | |
|
|
{{ 101 | oddsFilter:10}} | {{ 97.21 | oddsFilter:10}} | {{ 84.55 | oddsFilter:10}} | {{ 136 | oddsFilter:10}} | {{ 81.69 | oddsFilter:10}} | {{ 76.56 | oddsFilter:10}} | {{ 73.01 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | {{ 121 | oddsFilter:10}} | {{ 109 | oddsFilter:10}} | {{ 87.95 | oddsFilter:10}} | |
|
|
{{ 85.22 | oddsFilter:10}} | {{ 84.13 | oddsFilter:10}} | {{ 70.48 | oddsFilter:10}} | {{ 109 | oddsFilter:10}} | {{ 78.85 | oddsFilter:10}} | {{ 69.12 | oddsFilter:10}} | {{ 64.34 | oddsFilter:10}} | {{ 98.18 | oddsFilter:10}} | {{ 105 | oddsFilter:10}} | {{ 90.58 | oddsFilter:10}} | {{ 74.53 | oddsFilter:10}} | |
|
|
{{ 81.13 | oddsFilter:10}} | {{ 79.01 | oddsFilter:10}} | {{ 68.44 | oddsFilter:10}} | {{ 104 | oddsFilter:10}} | {{ 74.20 | oddsFilter:10}} | {{ 65.92 | oddsFilter:10}} | {{ 61.12 | oddsFilter:10}} | {{ 93.15 | oddsFilter:10}} | {{ 95.79 | oddsFilter:10}} | {{ 85.53 | oddsFilter:10}} | {{ 71.25 | oddsFilter:10}} | |
|
|
{{ 76.41 | oddsFilter:10}} | {{ 73.51 | oddsFilter:10}} | {{ 64.31 | oddsFilter:10}} | {{ 95.17 | oddsFilter:10}} | {{ 71.38 | oddsFilter:10}} | {{ 62.44 | oddsFilter:10}} | {{ 60.58 | oddsFilter:10}} | {{ 85.41 | oddsFilter:10}} | {{ 91.49 | oddsFilter:10}} | {{ 80.63 | oddsFilter:10}} | {{ 67.20 | oddsFilter:10}} | |
|
|
{{ 156 | oddsFilter:10}} | {{ 137 | oddsFilter:10}} | {{ 109 | oddsFilter:10}} | {{ 197 | oddsFilter:10}} | {{ 126 | oddsFilter:10}} | {{ 103 | oddsFilter:10}} | {{ 97.93 | oddsFilter:10}} | {{ 90.58 | oddsFilter:10}} | {{ 180 | oddsFilter:10}} | {{ 163 | oddsFilter:10}} | {{ 114 | oddsFilter:10}} | |
|
|
{{ 168 | oddsFilter:10}} | {{ 153 | oddsFilter:10}} | {{ 117 | oddsFilter:10}} | {{ 233 | oddsFilter:10}} | {{ 131 | oddsFilter:10}} | {{ 106 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 99.16 | oddsFilter:10}} | {{ 201 | oddsFilter:10}} | {{ 186 | oddsFilter:10}} | {{ 122 | oddsFilter:10}} | |
|
|
{{ 132 | oddsFilter:10}} | {{ 126 | oddsFilter:10}} | {{ 103 | oddsFilter:10}} | {{ 184 | oddsFilter:10}} | {{ 117 | oddsFilter:10}} | {{ 96.49 | oddsFilter:10}} | {{ 91.91 | oddsFilter:10}} | {{ 88.08 | oddsFilter:10}} | {{ 145 | oddsFilter:10}} | {{ 167 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | |
|
|
{{ 97.45 | oddsFilter:10}} | {{ 92.13 | oddsFilter:10}} | {{ 81.41 | oddsFilter:10}} | {{ 129 | oddsFilter:10}} | {{ 84.19 | oddsFilter:10}} | {{ 76.90 | oddsFilter:10}} | {{ 73.88 | oddsFilter:10}} | {{ 71.16 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | {{ 115 | oddsFilter:10}} | {{ 104 | oddsFilter:10}} |
02 Jun 06:00Interleague Buffaloes 1 - 2 Dragons Final Results
Ende
Information
Buffaloes
(P) Sotani Ryuhei
6:00
Kyosera Dome
Kyosera Dome
Dragons
(P) Umetsu Kodai
-
Dragons
{{2.04| oddsFilter:10}} SIEG -
Buffaloes
{{1.85| oddsFilter:10}} -
Ein Unentschieden
{{27.10| oddsFilter:10}}
02 Jun 06:00Interleague Buffaloes 1 - 2 Dragons Final Results
Ende
Information
Buffaloes
(P) Sotani Ryuhei
6:00
Kyosera Dome
Kyosera Dome
Dragons
(P) Umetsu Kodai
-
Dragons
+0.2 SIEG -
Buffaloes
-0.2
02 Jun 06:00Interleague Lions 1 - 7 Riesen Final Results
Ende
Information
Lions
(P) Takahashi Bo
6:00
MetLife Dome
MetLife Dome
Riesen
(P) Sugano Tomoyuki
-
Riesen
{{1.67| oddsFilter:10}} SIEG -
Lions
{{2.31| oddsFilter:10}} -
Ein Unentschieden
{{27.91| oddsFilter:10}}
02 Jun 06:00Interleague Lions 1 - 7 Riesen Final Results
Ende
Information
Lions
(P) Takahashi Bo
6:00
MetLife Dome
MetLife Dome
Riesen
(P) Sugano Tomoyuki
-
Riesen
-0.7 SIEG -
Lions
+0.7
02 Jun 06:00Interleague Fighters 9 - 2 Baystars Final Results
Ende
Information
Fighters
(P) Fukushima Ren
6:00
ES CON Field Hokkaido
ES CON Field Hokkaido
Baystars
(P) Ohnuki Shinichi
-
Baystars
{{1.95| oddsFilter:10}} -
Fighters
{{1.94| oddsFilter:10}} SIEG -
Ein Unentschieden
{{26.95| oddsFilter:10}}
02 Jun 06:00Interleague Fighters 9 - 2 Baystars Final Results
Ende
Information
Fighters
(P) Fukushima Ren
6:00
ES CON Field Hokkaido
ES CON Field Hokkaido
Baystars
(P) Ohnuki Shinichi
-
Baystars
0 -
Fighters
0 SIEG
02 Jun 04:10MLB Special Odds: How Many Runs Will Yoshinobu Yamamoto Give Up?
Ende
Information
Available wagers on how many runs Yoshinobu Yamamoto will give up.
-
Over 1.5
{{1.77| oddsFilter:10}} -
Under 1.5
{{2.03| oddsFilter:10}} SIEG
02 Jun 04:10MLB Special Odds: How Many Hits Will Yoshinobu Yamamoto Give Up?
Ende
Information
Available wagers on how many hits Yoshinobu Yamamoto will give up.
-
Over 4.5
{{1.85| oddsFilter:10}} SIEG -
Under 4.5
{{1.94| oddsFilter:10}}
02 Jun 04:10MLB Special Odds - How many strikeouts will Yoshinobu Yamamoto throw in the game?
Ende
Information
Wager on how many strikeouts will Yoshinobu Yamamoto throw in the game listed below.
If Shohei Ohtani does not start the game as pitcher, the event will be graded as "no action" and all wagers will be refunded.
If Shohei Ohtani does not start the game as pitcher, the event will be graded as "no action" and all wagers will be refunded.
-
Over 6.5
{{1.90| oddsFilter:10}} SIEG -
Under 6.5
{{1.89| oddsFilter:10}}