Past Event Results
22 May 09:00NPB Baseball Derby
Final
Information
From the choices available, place a wager on the two (2) teams you think will score the most runs in a game in the correct order. Understand that wagers will be graded as an exacta/straight forecast.
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
|
1
2
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
{{ 87.97 | oddsFilter:0}} | {{ 91.36 | oddsFilter:0}} | {{ 65.72 | oddsFilter:0}} | {{ 82.88 | oddsFilter:0}} | {{ 115 | oddsFilter:0}} | {{ 70.36 | oddsFilter:0}} | {{ 107 | oddsFilter:0}} | {{ 75.60 | oddsFilter:0}} | {{ 79.23 | oddsFilter:0}} | {{ 97.35 | oddsFilter:0}} | {{ 68.61 | oddsFilter:0}} | |
|
|
{{ 89.09 | oddsFilter:0}} | {{ 122 | oddsFilter:0}} | {{ 83.22 | oddsFilter:0}} | {{ 120 | oddsFilter:0}} | {{ 174 | oddsFilter:0}} | {{ 97.35 | oddsFilter:0}} | {{ 156 | oddsFilter:0}} | {{ 105 | oddsFilter:0}} | {{ 107 | oddsFilter:0}} | {{ 135 | oddsFilter:0}} | {{ 85.32 | oddsFilter:0}} | |
|
|
{{ 96.63 | oddsFilter:0}} | {{ 140 | oddsFilter:0}} | {{ 80.73 | oddsFilter:0}} | {{ 125 | oddsFilter:0}} | {{ 189 | oddsFilter:0}} | {{ 100 | oddsFilter:0}} | {{ 166 | oddsFilter:0}} | {{ 107 | oddsFilter:0}} | {{ 117 | oddsFilter:0}} | {{ 155 | oddsFilter:0}} | {{ 89.84 | oddsFilter:0}} | |
|
|
{{ 63.17 | oddsFilter:0}} | {{ 77.07 | oddsFilter:0}} | {{ 79.28 | oddsFilter:0}} | {{ 71.28 | oddsFilter:0}} | {{ 95.78 | oddsFilter:0}} | {{ 65.11 | oddsFilter:0}} | {{ 87.91 | oddsFilter:0}} | {{ 68.10 | oddsFilter:0}} | {{ 70.86 | oddsFilter:0}} | {{ 84.71 | oddsFilter:0}} | {{ 58.65 | oddsFilter:0}} | |
|
|
{{ 86.56 | oddsFilter:0}} | {{ 111 | oddsFilter:0}} | {{ 117 | oddsFilter:0}} | {{ 80.35 | oddsFilter:0}} | {{ 149 | oddsFilter:0}} | {{ 91.22 | oddsFilter:0}} | {{ 143 | oddsFilter:0}} | {{ 98.72 | oddsFilter:0}} | {{ 101 | oddsFilter:0}} | {{ 123 | oddsFilter:0}} | {{ 82.19 | oddsFilter:0}} | |
|
|
{{ 116 | oddsFilter:0}} | {{ 189 | oddsFilter:0}} | {{ 203 | oddsFilter:0}} | {{ 107 | oddsFilter:0}} | {{ 163 | oddsFilter:0}} | {{ 127 | oddsFilter:0}} | {{ 269 | oddsFilter:0}} | {{ 142 | oddsFilter:0}} | {{ 144 | oddsFilter:0}} | {{ 232 | oddsFilter:0}} | {{ 109 | oddsFilter:0}} | |
|
|
{{ 74.13 | oddsFilter:0}} | {{ 87.84 | oddsFilter:0}} | {{ 94.11 | oddsFilter:0}} | {{ 66.38 | oddsFilter:0}} | {{ 84.11 | oddsFilter:0}} | {{ 117 | oddsFilter:0}} | {{ 112 | oddsFilter:0}} | {{ 76.03 | oddsFilter:0}} | {{ 82.42 | oddsFilter:0}} | {{ 100 | oddsFilter:0}} | {{ 69.37 | oddsFilter:0}} | |
|
|
{{ 110 | oddsFilter:0}} | {{ 157 | oddsFilter:0}} | {{ 175 | oddsFilter:0}} | {{ 99.13 | oddsFilter:0}} | {{ 148 | oddsFilter:0}} | {{ 238 | oddsFilter:0}} | {{ 117 | oddsFilter:0}} | {{ 128 | oddsFilter:0}} | {{ 139 | oddsFilter:0}} | {{ 197 | oddsFilter:0}} | {{ 103 | oddsFilter:0}} | |
|
|
{{ 77.17 | oddsFilter:0}} | {{ 94.56 | oddsFilter:0}} | {{ 103 | oddsFilter:0}} | {{ 70.73 | oddsFilter:0}} | {{ 92.28 | oddsFilter:0}} | {{ 122 | oddsFilter:0}} | {{ 82.88 | oddsFilter:0}} | {{ 115 | oddsFilter:0}} | {{ 85.93 | oddsFilter:0}} | {{ 106 | oddsFilter:0}} | {{ 72.99 | oddsFilter:0}} | |
|
|
{{ 79.39 | oddsFilter:0}} | {{ 99.30 | oddsFilter:0}} | {{ 110 | oddsFilter:0}} | {{ 76.28 | oddsFilter:0}} | {{ 96.32 | oddsFilter:0}} | {{ 133 | oddsFilter:0}} | {{ 85.32 | oddsFilter:0}} | {{ 120 | oddsFilter:0}} | {{ 88.76 | oddsFilter:0}} | {{ 114 | oddsFilter:0}} | {{ 78.08 | oddsFilter:0}} | |
|
|
{{ 101 | oddsFilter:0}} | {{ 144 | oddsFilter:0}} | {{ 169 | oddsFilter:0}} | {{ 90.73 | oddsFilter:0}} | {{ 133 | oddsFilter:0}} | {{ 219 | oddsFilter:0}} | {{ 109 | oddsFilter:0}} | {{ 190 | oddsFilter:0}} | {{ 113 | oddsFilter:0}} | {{ 129 | oddsFilter:0}} | {{ 94.86 | oddsFilter:0}} | |
|
|
{{ 66.27 | oddsFilter:0}} | {{ 79.02 | oddsFilter:0}} | {{ 86.88 | oddsFilter:0}} | {{ 60.25 | oddsFilter:0}} | {{ 77.47 | oddsFilter:0}} | {{ 101 | oddsFilter:0}} | {{ 68.81 | oddsFilter:0}} | {{ 95.24 | oddsFilter:0}} WIN | {{ 69.53 | oddsFilter:0}} | {{ 75.36 | oddsFilter:0}} | {{ 87.91 | oddsFilter:0}} |
22 May 09:00NPB Fukuoka Softbank Hawks 12 - 0 Tohoku Rakuten Golden Eagles Final Results
Final
Information
Fukuoka Softbank Hawks
(P) Wada Tsuyoshi
9:00
Kyosera Dome
Kyosera Dome
Tohoku Rakuten Golden Eagles
(P) Shoji Kosei
-
Tohoku Rakuten Golden Eagles
{{2.77| oddsFilter:0}} -
Fukuoka Softbank Hawks
{{1.49| oddsFilter:0}} WIN -
DRAW
{{30.18| oddsFilter:0}}
22 May 09:00NPB Fukuoka Softbank Hawks 12 - 0 Tohoku Rakuten Golden Eagles Final Results
Final
Information
Fukuoka Softbank Hawks
(P) Wada Tsuyoshi
9:00
Kyosera Dome
Kyosera Dome
Tohoku Rakuten Golden Eagles
(P) Shoji Kosei
-
Tohoku Rakuten Golden Eagles
+1.2 -
Fukuoka Softbank Hawks
-1.2 WIN
22 May 09:00NPB Saitama Seibu Lions 1 - 2 Chiba Lotte Marines Final Results
Final
Information
Saitama Seibu Lions
(P) Sumida Chihiro
9:00
MetLife Dome
MetLife Dome
Chiba Lotte Marines
(P) Taneichi Atsuki
-
Chiba Lotte Marines
{{1.79| oddsFilter:0}} WIN -
Saitama Seibu Lions
{{2.12| oddsFilter:0}} -
DRAW
{{27.02| oddsFilter:0}}
22 May 09:00NPB Saitama Seibu Lions 1 - 2 Chiba Lotte Marines Final Results
Final
Information
Saitama Seibu Lions
(P) Sumida Chihiro
9:00
MetLife Dome
MetLife Dome
Chiba Lotte Marines
(P) Taneichi Atsuki
-
Chiba Lotte Marines
-0.3 WIN -
Saitama Seibu Lions
+0.3
22 May 09:00NPB Hokkaido Nippon-Ham Fighters 5 - 4 Orix Buffaloes Final Results
Final
Information
Hokkaido Nippon-Ham Fighters
(P) Fukushima Ren
9:00
ES CON Field Hokkaido
ES CON Field Hokkaido
Orix Buffaloes
(P) Castillo Luis
-
Orix Buffaloes
{{1.89| oddsFilter:0}} -
Hokkaido Nippon-Ham Fighters
{{2.00| oddsFilter:0}} WIN -
DRAW
{{27.43| oddsFilter:0}}
22 May 09:00NPB Hokkaido Nippon-Ham Fighters 5 - 4 Orix Buffaloes Final Results
Final
Information
Hokkaido Nippon-Ham Fighters
(P) Fukushima Ren
9:00
ES CON Field Hokkaido
ES CON Field Hokkaido
Orix Buffaloes
(P) Castillo Luis
-
Orix Buffaloes
-0.2 -
Hokkaido Nippon-Ham Fighters
+0.2 WIN
22 May 09:00NPB Hiroshima Toyo Carp 1 - 2 Hanshin Tigers Final Results
Final
Information
Hiroshima Toyo Carp
(P) Morishita Masato
9:00
Matsuda Stadium
Matsuda Stadium
Hanshin Tigers
(P) Ohtake Koutaro
-
Hanshin Tigers
{{1.95| oddsFilter:0}} WIN -
Hiroshima Toyo Carp
{{1.94| oddsFilter:0}} -
DRAW
{{26.34| oddsFilter:0}}
22 May 09:00NPB Hiroshima Toyo Carp 1 - 2 Hanshin Tigers Final Results
Final
Information
Hiroshima Toyo Carp
(P) Morishita Masato
9:00
Matsuda Stadium
Matsuda Stadium
Hanshin Tigers
(P) Ohtake Koutaro
-
Hanshin Tigers
0 WIN -
Hiroshima Toyo Carp
0
22 May 09:00NPB Tokyo Yakult Swallows 1 - 2 Yokohama DeNA Baystars Final Results
Final
Information
Tokyo Yakult Swallows
(P) Kozawa Reiji
9:00
Jingu Stadium
Jingu Stadium
Yokohama DeNA Baystars
(P) Jackson Andre
-
Yokohama DeNA Baystars
{{2.14| oddsFilter:0}} WIN -
Tokyo Yakult Swallows
{{1.78| oddsFilter:0}} -
DRAW
{{27.37| oddsFilter:0}}