Vergangene Evnent Ergebnisse
16 May 06:00NPB Baseball Derby
Ende
Information
From the choices available, place a wager on the two (2) teams you think will score the most runs in a game in the correct order. Understand that wagers will be graded as an exacta/straight forecast.
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
|
1
2
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
{{ 84.87 | oddsFilter:10}} | {{ 152 | oddsFilter:10}} | {{ 105 | oddsFilter:10}} | {{ 132 | oddsFilter:10}} | {{ 90.88 | oddsFilter:10}} | {{ 81.53 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 121 | oddsFilter:10}} | {{ 95.43 | oddsFilter:10}} | {{ 79.33 | oddsFilter:10}} | {{ 117 | oddsFilter:10}} | |
|
|
{{ 80.80 | oddsFilter:10}} | {{ 111 | oddsFilter:10}} | {{ 85.36 | oddsFilter:10}} | {{ 103 | oddsFilter:10}} | {{ 71.33 | oddsFilter:10}} | {{ 68.39 | oddsFilter:10}} | {{ 76.11 | oddsFilter:10}} | {{ 94.82 | oddsFilter:10}} | {{ 72.92 | oddsFilter:10}} | {{ 65.11 | oddsFilter:10}} | {{ 93.99 | oddsFilter:10}} | |
|
|
{{ 174 | oddsFilter:10}} | {{ 115 | oddsFilter:10}} | {{ 187 | oddsFilter:10}} | {{ 281 | oddsFilter:10}} | {{ 124 | oddsFilter:10}} | {{ 109 | oddsFilter:10}} | {{ 154 | oddsFilter:10}} | {{ 226 | oddsFilter:10}} | {{ 140 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 220 | oddsFilter:10}} | |
|
|
{{ 113 | oddsFilter:10}} | {{ 92.01 | oddsFilter:10}} | {{ 166 | oddsFilter:10}} | {{ 147 | oddsFilter:10}} | {{ 93.54 | oddsFilter:10}} | {{ 86.48 | oddsFilter:10}} | {{ 106 | oddsFilter:10}} | {{ 133 | oddsFilter:10}} | {{ 98.79 | oddsFilter:10}} WIN | {{ 82.15 | oddsFilter:10}} | {{ 129 | oddsFilter:10}} | |
|
|
{{ 155 | oddsFilter:10}} | {{ 110 | oddsFilter:10}} | {{ 251 | oddsFilter:10}} | {{ 158 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | {{ 103 | oddsFilter:10}} | {{ 142 | oddsFilter:10}} | {{ 215 | oddsFilter:10}} | {{ 122 | oddsFilter:10}} | {{ 99.79 | oddsFilter:10}} | {{ 175 | oddsFilter:10}} | |
|
|
{{ 87.32 | oddsFilter:10}} | {{ 71.98 | oddsFilter:10}} | {{ 113 | oddsFilter:10}} | {{ 90.74 | oddsFilter:10}} | {{ 111 | oddsFilter:10}} | {{ 71.16 | oddsFilter:10}} | {{ 78.81 | oddsFilter:10}} | {{ 104 | oddsFilter:10}} | {{ 78.13 | oddsFilter:10}} | {{ 67.61 | oddsFilter:10}} | {{ 96.61 | oddsFilter:10}} | |
|
|
{{ 78.65 | oddsFilter:10}} | {{ 64.79 | oddsFilter:10}} | {{ 105 | oddsFilter:10}} | {{ 83.13 | oddsFilter:10}} | {{ 95.74 | oddsFilter:10}} | {{ 68.71 | oddsFilter:10}} | {{ 73.14 | oddsFilter:10}} | {{ 91.51 | oddsFilter:10}} | {{ 70.27 | oddsFilter:10}} | {{ 63.16 | oddsFilter:10}} | {{ 87.51 | oddsFilter:10}} | |
|
|
{{ 95.90 | oddsFilter:10}} | {{ 81.75 | oddsFilter:10}} | {{ 136 | oddsFilter:10}} | {{ 102 | oddsFilter:10}} | {{ 125 | oddsFilter:10}} | {{ 83.25 | oddsFilter:10}} | {{ 78.44 | oddsFilter:10}} | {{ 118 | oddsFilter:10}} | {{ 87.51 | oddsFilter:10}} | {{ 74.25 | oddsFilter:10}} | {{ 108 | oddsFilter:10}} | |
|
|
{{ 139 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | {{ 199 | oddsFilter:10}} | {{ 145 | oddsFilter:10}} | {{ 188 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | {{ 97.16 | oddsFilter:10}} | {{ 121 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | {{ 94.14 | oddsFilter:10}} | {{ 173 | oddsFilter:10}} | |
|
|
{{ 88.43 | oddsFilter:10}} | {{ 77.72 | oddsFilter:10}} | {{ 131 | oddsFilter:10}} | {{ 92.88 | oddsFilter:10}} | {{ 121 | oddsFilter:10}} | {{ 82.21 | oddsFilter:10}} | {{ 73.83 | oddsFilter:10}} | {{ 83.31 | oddsFilter:10}} | {{ 108 | oddsFilter:10}} | {{ 70.14 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | |
|
|
{{ 74.90 | oddsFilter:10}} | {{ 62.29 | oddsFilter:10}} | {{ 97.56 | oddsFilter:10}} | {{ 77.06 | oddsFilter:10}} | {{ 92.52 | oddsFilter:10}} | {{ 64.30 | oddsFilter:10}} | {{ 61.10 | oddsFilter:10}} | {{ 69.85 | oddsFilter:10}} | {{ 83.19 | oddsFilter:10}} | {{ 69.28 | oddsFilter:10}} | {{ 80.20 | oddsFilter:10}} | |
|
|
{{ 123 | oddsFilter:10}} | {{ 95.05 | oddsFilter:10}} | {{ 186 | oddsFilter:10}} | {{ 134 | oddsFilter:10}} | {{ 167 | oddsFilter:10}} | {{ 102 | oddsFilter:10}} | {{ 90.74 | oddsFilter:10}} | {{ 118 | oddsFilter:10}} | {{ 146 | oddsFilter:10}} | {{ 111 | oddsFilter:10}} | {{ 85.30 | oddsFilter:10}} |
16 May 06:00NPB Tohoku Rakuten Golden Eagles 4 - 3 Fukuoka SoftBank Hawks Special Odds
Ende
Information
What Will Be the Run Differential in the Game?
Wager on what the final score run differential will be in the game (inclusive of extra innings).
This is irregardless of which team wins the game.
Wager on what the final score run differential will be in the game (inclusive of extra innings).
This is irregardless of which team wins the game.
-
Hawks Win By 1 Run
{{5.87| oddsFilter:10}} -
Hawks Win By 2 or 3 Runs
{{4.31| oddsFilter:10}} -
Hawks Win By 4 Runs or More
{{4.26| oddsFilter:10}} -
Tie Game
{{27.66| oddsFilter:10}} -
Eagles Win By 1 Run
{{6.39| oddsFilter:10}} SIEG -
Eagles Win By 2 or 3 Runs
{{4.86| oddsFilter:10}} -
Eagles Win By 4 Runs or More
{{4.63| oddsFilter:10}}
16 May 06:00NPB Tohoku Rakuten Golden Eagles vs Fukuoka SoftBank Hawks Special Odds
Ende
Information
What Will Be the Run Differential in the Game?
Wager on what the final score run differential will be in the game (inclusive of extra innings).
This is irregardless of which team wins the game.
Wager on what the final score run differential will be in the game (inclusive of extra innings).
This is irregardless of which team wins the game.
-
Hawks
{{1.88| oddsFilter:10}} SIEG -
Eagles
{{2.50| oddsFilter:10}} -
Score in the same inning
{{7.45| oddsFilter:10}}
16 May 06:00NPB Eagles 4 - 3 Hawks Final Results
Ende
Information
Eagles
(P) Koja Tatsuki
6:00
Rakuten Mobile Saikyo Park Miyagi
Rakuten Mobile Saikyo Park Miyagi
Hawks
(P) Stewart Jr. Carter
-
Hawks
{{1.77| oddsFilter:10}} -
Eagles
{{2.15| oddsFilter:10}} SIEG -
Ein Unentschieden
{{27.90| oddsFilter:10}}
16 May 06:00NPB Eagles 4 - 3 Hawks Final Results
Ende
Information
Eagles
(P) Koja Tatsuki
6:00
Rakuten Mobile Saikyo Park Miyagi
Rakuten Mobile Saikyo Park Miyagi
Hawks
(P) Stewart Jr. Carter
-
Hawks
-0.5 -
Eagles
+0.5 SIEG
16 May 03:40MLB Mariners 0 - 2 Padres
Ende
Information
Mariners
(P) Emerson Hancock
3:40
T-Mobile Park
T-Mobile Park
Padres
(P) Randy Vásquez
-
Padres
{{2.25| oddsFilter:10}} SIEG -
Mariners
{{1.67| oddsFilter:10}}
16 May 03:40MLB Mariners 0 - 2 Padres
Ende
Information
Mariners
(P) Emerson Hancock
3:40
T-Mobile Park
T-Mobile Park
Padres
(P) Randy Vásquez
-
Padres
+0.5 SIEG -
Mariners
-0.5
16 May 03:40MLB Athletik 5 - 2 Riesen
Ende
Information
Athletik
(P) Aaron Civale
3:40
Sutter Health Park
Sutter Health Park
Riesen
(P) Tyler Mahle
-
Riesen
{{2.13| oddsFilter:10}} -
Athletik
{{1.74| oddsFilter:10}} SIEG
16 May 03:40MLB Athletik 5 - 2 Riesen
Ende
Information
Athletik
(P) Aaron Civale
3:40
Sutter Health Park
Sutter Health Park
Riesen
(P) Tyler Mahle
-
Riesen
+0.7 -
Athletik
-0.7 SIEG
16 May 03:38MLB Engel 0 - 6 Dodgers
Ende
Information
Engel
(P) Jack Kochanowicz
3:38
Angel Stadium
Angel Stadium
Dodgers
(P) Blake Snell
-
Dodgers
{{1.52| oddsFilter:10}} SIEG -
Engel
{{2.60| oddsFilter:10}}