Past Event Results
17 Aug 05:00NPB Baseball Derby
Final
Information
From the choices available, place a wager on the two (2) teams you think will score the most runs in a game in the correct order. Understand that wagers will be graded as an exacta/straight forecast.
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
|
1
2
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
{{ 83.61 | oddsFilter:10}} | {{ 59.11 | oddsFilter:10}} | {{ 82.39 | oddsFilter:10}} | {{ 62.35 | oddsFilter:10}} | {{ 65.61 | oddsFilter:10}} | {{ 97.95 | oddsFilter:10}} | {{ 67.40 | oddsFilter:10}} | {{ 89.57 | oddsFilter:10}} | {{ 76.23 | oddsFilter:10}} | {{ 71.70 | oddsFilter:10}} | {{ 70.08 | oddsFilter:10}} | |
|
|
{{ 93.09 | oddsFilter:10}} | {{ 96.04 | oddsFilter:10}} | {{ 168 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 111 | oddsFilter:10}} | {{ 208 | oddsFilter:10}} | {{ 116 | oddsFilter:10}} | {{ 178 | oddsFilter:10}} | {{ 150 | oddsFilter:10}} | {{ 139 | oddsFilter:10}} | {{ 128 | oddsFilter:10}} | |
|
|
{{ 61.51 | oddsFilter:10}} | {{ 92.08 | oddsFilter:10}} | {{ 87.25 | oddsFilter:10}} | {{ 64.57 | oddsFilter:10}} | {{ 68.94 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 71.83 | oddsFilter:10}} | {{ 96.91 | oddsFilter:10}} | {{ 82.68 | oddsFilter:10}} | {{ 78.98 | oddsFilter:10}} | {{ 73.48 | oddsFilter:10}} | |
|
|
{{ 87.71 | oddsFilter:10}} | {{ 145 | oddsFilter:10}} | {{ 91.86 | oddsFilter:10}} | {{ 96.67 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 183 | oddsFilter:10}} | {{ 109 | oddsFilter:10}} | {{ 173 | oddsFilter:10}} | {{ 142 | oddsFilter:10}} | {{ 127 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | |
|
|
{{ 64.71 | oddsFilter:10}} | {{ 99.02 | oddsFilter:10}} | {{ 68.86 | oddsFilter:10}} | {{ 94.28 | oddsFilter:10}} | {{ 71.65 | oddsFilter:10}} | {{ 110 | oddsFilter:10}} | {{ 75.16 | oddsFilter:10}} | {{ 102 | oddsFilter:10}} | {{ 84.75 | oddsFilter:10}} | {{ 41.42 | oddsFilter:10}} WIN | {{ 77.22 | oddsFilter:10}} | |
|
|
{{ 67.10 | oddsFilter:10}} | {{ 99.94 | oddsFilter:10}} | {{ 69.54 | oddsFilter:10}} | {{ 93.02 | oddsFilter:10}} | {{ 73.71 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | {{ 78.35 | oddsFilter:10}} | {{ 108 | oddsFilter:10}} | {{ 91.79 | oddsFilter:10}} | {{ 85.36 | oddsFilter:10}} | {{ 79.45 | oddsFilter:10}} | |
|
|
{{ 100 | oddsFilter:10}} | {{ 249 | oddsFilter:10}} | {{ 109 | oddsFilter:10}} | {{ 215 | oddsFilter:10}} | {{ 115 | oddsFilter:10}} | {{ 130 | oddsFilter:10}} | {{ 130 | oddsFilter:10}} | {{ 267 | oddsFilter:10}} | {{ 179 | oddsFilter:10}} | {{ 165 | oddsFilter:10}} | {{ 144 | oddsFilter:10}} | |
|
|
{{ 71.61 | oddsFilter:10}} | {{ 106 | oddsFilter:10}} | {{ 73.62 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | {{ 75.98 | oddsFilter:10}} | {{ 81.87 | oddsFilter:10}} | {{ 127 | oddsFilter:10}} | {{ 118 | oddsFilter:10}} | {{ 92.22 | oddsFilter:10}} | {{ 90.39 | oddsFilter:10}} | {{ 86.68 | oddsFilter:10}} | |
|
|
{{ 99.60 | oddsFilter:10}} | {{ 214 | oddsFilter:10}} | {{ 104 | oddsFilter:10}} | {{ 185 | oddsFilter:10}} | {{ 108 | oddsFilter:10}} | {{ 120 | oddsFilter:10}} | {{ 257 | oddsFilter:10}} | {{ 124 | oddsFilter:10}} | {{ 161 | oddsFilter:10}} | {{ 155 | oddsFilter:10}} | {{ 134 | oddsFilter:10}} | |
|
|
{{ 80.98 | oddsFilter:10}} | {{ 140 | oddsFilter:10}} | {{ 84.45 | oddsFilter:10}} | {{ 129 | oddsFilter:10}} | {{ 90.60 | oddsFilter:10}} | {{ 94.89 | oddsFilter:10}} | {{ 154 | oddsFilter:10}} | {{ 97.31 | oddsFilter:10}} | {{ 149 | oddsFilter:10}} | {{ 115 | oddsFilter:10}} | {{ 104 | oddsFilter:10}} | |
|
|
{{ 79.24 | oddsFilter:10}} | {{ 122 | oddsFilter:10}} | {{ 82.10 | oddsFilter:10}} | {{ 113 | oddsFilter:10}} | {{ 43.69 | oddsFilter:10}} WIN | {{ 92.22 | oddsFilter:10}} | {{ 156 | oddsFilter:10}} | {{ 95.89 | oddsFilter:10}} | {{ 138 | oddsFilter:10}} | {{ 110 | oddsFilter:10}} | {{ 102 | oddsFilter:10}} | |
|
|
{{ 73.48 | oddsFilter:10}} | {{ 114 | oddsFilter:10}} | {{ 77.32 | oddsFilter:10}} | {{ 106 | oddsFilter:10}} | {{ 81.26 | oddsFilter:10}} | {{ 85.55 | oddsFilter:10}} | {{ 140 | oddsFilter:10}} | {{ 91.22 | oddsFilter:10}} | {{ 127 | oddsFilter:10}} | {{ 103 | oddsFilter:10}} | {{ 93.91 | oddsFilter:10}} |
17 Aug 05:00NPB Fukuoka Softbank Hawks 2 - 5 Chiba Lotte Marines Final Results
Final
Information
Fukuoka Softbank Hawks
(P) Stewart Jr. Carter
5:00
Mizuho PayPay
Mizuho PayPay
Chiba Lotte Marines
(P) Dykstra James
-
Chiba Lotte Marines
{{3.04| oddsFilter:10}} WIN -
Fukuoka Softbank Hawks
{{1.42| oddsFilter:10}} -
DRAW
{{28.25| oddsFilter:10}}
17 Aug 05:00NPB Fukuoka Softbank Hawks 2 - 5 Chiba Lotte Marines Final Results
Final
Information
Fukuoka Softbank Hawks
(P) Stewart Jr. Carter
5:00
Mizuho PayPay
Mizuho PayPay
Chiba Lotte Marines
(P) Dykstra James
-
Chiba Lotte Marines
+1H2 WIN -
Fukuoka Softbank Hawks
-1H2
17 Aug 05:00NPB Orix Buffaloes 3 - 0 Hokkaido Nippon-Ham Fighters Final Results
Final
Information
Orix Buffaloes
(P) Miyagi Hiroya
5:00
Kyosera Dome
Kyosera Dome
Hokkaido Nippon-Ham Fighters
(P) VerHagen Drew
-
Hokkaido Nippon-Ham Fighters
{{2.24| oddsFilter:10}} -
Orix Buffaloes
{{1.71| oddsFilter:10}} WIN -
DRAW
{{27.88| oddsFilter:10}}
17 Aug 05:00NPB Orix Buffaloes 3 - 0 Hokkaido Nippon-Ham Fighters Final Results
Final
Information
Orix Buffaloes
(P) Miyagi Hiroya
5:00
Kyosera Dome
Kyosera Dome
Hokkaido Nippon-Ham Fighters
(P) VerHagen Drew
-
Hokkaido Nippon-Ham Fighters
+0.7 -
Orix Buffaloes
-0.7 WIN
17 Aug 05:00NPB Chunichi Dragons 5 - 5 Hanshin Tigers Final Results
Final
Information
Chunichi Dragons
(P) Mejia Humberto
5:00
Vantelin Dome Nagoya
Vantelin Dome Nagoya
Hanshin Tigers
(P) Murakami Shoki
-
Hanshin Tigers
{{1.58| oddsFilter:10}} -
Chunichi Dragons
{{2.50| oddsFilter:10}} -
DRAW
{{28.49| oddsFilter:10}} WIN
17 Aug 05:00NPB Chunichi Dragons 5 - 5 Hanshin Tigers Final Results
Final
Information
Chunichi Dragons
(P) Mejia Humberto
5:00
Vantelin Dome Nagoya
Vantelin Dome Nagoya
Hanshin Tigers
(P) Murakami Shoki
-
Hanshin Tigers
-1.3 -
Chunichi Dragons
+1.3 WIN
17 Aug 04:10106th Japanese High School Baseball Championship 3rd Round Kamimura Gakuen 7 - 1 Okayama Gakugeikan 9 innings
Final
Information
Kamimura Gakuen
4:10
Koshien
Koshien
Okayama Gakugeikan
-
Okayama Gakugeikan
{{3.81| oddsFilter:10}} -
Kamimura Gakuen
{{1.35| oddsFilter:10}} WIN -
DRAW
{{9.10| oddsFilter:10}}
17 Aug 04:10106th Japanese High School Baseball Championship 3rd Round Kamimura Gakuen 7 - 1 Okayama Gakugeikan 9 innings
Final
Information
Kamimura Gakuen
4:10
Koshien
Koshien
Okayama Gakugeikan
-
Okayama Gakugeikan
+1H8 -
Kamimura Gakuen
-1H8 WIN
17 Aug 01:38MLB Angels 3 - 2 Braves
Final
Information
Angels
(P) José Soriano
1:38
Angel Stadium of Anaheim
Angel Stadium of Anaheim
Braves
(P) Spencer Schwellenbach
-
Braves
{{1.66| oddsFilter:10}} -
Angels
{{2.27| oddsFilter:10}} WIN