Vergangene Evnent Ergebnisse
22 Jun 07:00NPB Baseball Derby
Ende
Information
From the choices available, place a wager on the two (2) teams you think will score the most runs in a game in the correct order. Understand that wagers will be graded as an exacta/straight forecast.
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
|
1
2
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
{{ 87.45 | oddsFilter:10}} | {{ 81.67 | oddsFilter:10}} | {{ 89.63 | oddsFilter:10}} | {{ 72.92 | oddsFilter:10}} | {{ 69.34 | oddsFilter:10}} | {{ 86.75 | oddsFilter:10}} | {{ 66.57 | oddsFilter:10}} | {{ 104 | oddsFilter:10}} | {{ 70.24 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 76.50 | oddsFilter:10}} | |
|
|
{{ 116 | oddsFilter:10}} | {{ 162 | oddsFilter:10}} | {{ 199 | oddsFilter:10}} | {{ 133 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | {{ 182 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | {{ 311 | oddsFilter:10}} | {{ 127 | oddsFilter:10}} | {{ 240 | oddsFilter:10}} | {{ 150 | oddsFilter:10}} | |
|
|
{{ 85.37 | oddsFilter:10}} | {{ 151 | oddsFilter:10}} | {{ 113 | oddsFilter:10}} | {{ 96.65 | oddsFilter:10}} | {{ 82.98 | oddsFilter:10}} | {{ 106 | oddsFilter:10}} | {{ 40.06 | oddsFilter:10}} WIN | {{ 133 | oddsFilter:10}} | {{ 89.91 | oddsFilter:10}} | {{ 127 | oddsFilter:10}} | {{ 98.58 | oddsFilter:10}} | |
|
|
{{ 93.31 | oddsFilter:10}} | {{ 191 | oddsFilter:10}} | {{ 125 | oddsFilter:10}} | {{ 108 | oddsFilter:10}} | {{ 91.22 | oddsFilter:10}} | {{ 139 | oddsFilter:10}} | {{ 86.37 | oddsFilter:10}} | {{ 158 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | {{ 148 | oddsFilter:10}} | {{ 115 | oddsFilter:10}} | |
|
|
{{ 78.32 | oddsFilter:10}} | {{ 124 | oddsFilter:10}} | {{ 90.32 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 73.01 | oddsFilter:10}} | {{ 97.37 | oddsFilter:10}} | {{ 72.17 | oddsFilter:10}} | {{ 115 | oddsFilter:10}} | {{ 82.52 | oddsFilter:10}} | {{ 109 | oddsFilter:10}} | {{ 84.76 | oddsFilter:10}} | |
|
|
{{ 64.72 | oddsFilter:10}} | {{ 106 | oddsFilter:10}} | {{ 79.31 | oddsFilter:10}} | {{ 87.00 | oddsFilter:10}} | {{ 72.17 | oddsFilter:10}} | {{ 83.10 | oddsFilter:10}} | {{ 63.54 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 69.58 | oddsFilter:10}} | {{ 90.59 | oddsFilter:10}} | {{ 76.01 | oddsFilter:10}} | |
|
|
{{ 89.10 | oddsFilter:10}} | {{ 164 | oddsFilter:10}} | {{ 115 | oddsFilter:10}} | {{ 121 | oddsFilter:10}} | {{ 103 | oddsFilter:10}} | {{ 84.76 | oddsFilter:10}} | {{ 84.28 | oddsFilter:10}} | {{ 157 | oddsFilter:10}} | {{ 95.72 | oddsFilter:10}} | {{ 135 | oddsFilter:10}} | {{ 111 | oddsFilter:10}} | |
|
|
{{ 62.76 | oddsFilter:10}} | {{ 92.94 | oddsFilter:10}} | {{ 36.06 | oddsFilter:10}} WIN | {{ 79.85 | oddsFilter:10}} | {{ 68.42 | oddsFilter:10}} | {{ 60.55 | oddsFilter:10}} | {{ 75.76 | oddsFilter:10}} | {{ 89.63 | oddsFilter:10}} | {{ 65.54 | oddsFilter:10}} | {{ 83.74 | oddsFilter:10}} | {{ 71.43 | oddsFilter:10}} | |
|
|
{{ 109 | oddsFilter:10}} | {{ 245 | oddsFilter:10}} | {{ 155 | oddsFilter:10}} | {{ 189 | oddsFilter:10}} | {{ 128 | oddsFilter:10}} | {{ 104 | oddsFilter:10}} | {{ 166 | oddsFilter:10}} | {{ 98.09 | oddsFilter:10}} | {{ 119 | oddsFilter:10}} | {{ 197 | oddsFilter:10}} | {{ 132 | oddsFilter:10}} | |
|
|
{{ 72.70 | oddsFilter:10}} | {{ 114 | oddsFilter:10}} | {{ 84.46 | oddsFilter:10}} | {{ 93.01 | oddsFilter:10}} | {{ 77.25 | oddsFilter:10}} | {{ 69.70 | oddsFilter:10}} | {{ 90.73 | oddsFilter:10}} | {{ 67.56 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | {{ 98.91 | oddsFilter:10}} | {{ 81.00 | oddsFilter:10}} | |
|
|
{{ 104 | oddsFilter:10}} | {{ 210 | oddsFilter:10}} | {{ 133 | oddsFilter:10}} | {{ 167 | oddsFilter:10}} | {{ 115 | oddsFilter:10}} | {{ 98.26 | oddsFilter:10}} | {{ 150 | oddsFilter:10}} | {{ 93.97 | oddsFilter:10}} | {{ 186 | oddsFilter:10}} | {{ 108 | oddsFilter:10}} | {{ 130 | oddsFilter:10}} | |
|
|
{{ 82.23 | oddsFilter:10}} | {{ 134 | oddsFilter:10}} | {{ 94.87 | oddsFilter:10}} | {{ 106 | oddsFilter:10}} | {{ 90.04 | oddsFilter:10}} | {{ 76.70 | oddsFilter:10}} | {{ 104 | oddsFilter:10}} | {{ 75.19 | oddsFilter:10}} | {{ 121 | oddsFilter:10}} | {{ 84.76 | oddsFilter:10}} | {{ 113 | oddsFilter:10}} |
22 Jun 07:00NPB Hawks 3 - 1 Marines Final Results
Ende
Information
Hawks
(P) Ohtsu Ryosuke
7:00
Mizuho PayPay
Mizuho PayPay
Marines
(P) Taneichi Atsuki
-
Marines
{{2.25| oddsFilter:10}} -
Hawks
{{1.70| oddsFilter:10}} SIEG -
Ein Unentschieden
{{28.45| oddsFilter:10}}
22 Jun 07:00NPB Hawks 3 - 1 Marines Final Results
Ende
Information
Hawks
(P) Ohtsu Ryosuke
7:00
Mizuho PayPay
Mizuho PayPay
Marines
(P) Taneichi Atsuki
-
Marines
+0.7 -
Hawks
-0.7 SIEG
22 Jun 07:00NPB Buffaloes 2 - 4 Lions Final Results
Ende
Information
Buffaloes
(P) Saito Kyosuke
7:00
Kyosera Dome
Kyosera Dome
Lions
(P) Sumida Chihiro
-
Lions
{{2.39| oddsFilter:10}} SIEG -
Buffaloes
{{1.64| oddsFilter:10}} -
Ein Unentschieden
{{27.66| oddsFilter:10}}
22 Jun 07:00NPB Buffaloes 2 - 4 Lions Final Results
Ende
Information
Buffaloes
(P) Saito Kyosuke
7:00
Kyosera Dome
Kyosera Dome
Lions
(P) Sumida Chihiro
-
Lions
+1.0 SIEG -
Buffaloes
-1.0
22 Jun 07:00NPB Fighters 5 - 2 Eagles Final Results
Ende
Information
Fighters
(P) Itoh Hiromi
7:00
ES CON Field Hokkaido
ES CON Field Hokkaido
Eagles
(P) Ponce Cody
-
Eagles
{{2.32| oddsFilter:10}} -
Fighters
{{1.66| oddsFilter:10}} SIEG -
Ein Unentschieden
{{28.76| oddsFilter:10}}
22 Jun 07:00NPB Fighters 5 - 2 Eagles Final Results
Ende
Information
Fighters
(P) Itoh Hiromi
7:00
ES CON Field Hokkaido
ES CON Field Hokkaido
Eagles
(P) Ponce Cody
-
Eagles
+0.7 -
Fighters
-0.7 SIEG
22 Jun 07:00NPB Tigers 2 - 5 Baystars Final Results
Ende
Information
Tigers
(P) Itoh Masashi
7:00
Koshien
Koshien
Baystars
(P) Azuma Katsuki
-
Baystars
{{1.85| oddsFilter:10}} SIEG -
Tigers
{{2.04| oddsFilter:10}} -
Ein Unentschieden
{{27.54| oddsFilter:10}}
22 Jun 07:00NPB Tigers 2 - 5 Baystars Final Results
Ende
Information
Tigers
(P) Itoh Masashi
7:00
Koshien
Koshien
Baystars
(P) Azuma Katsuki
-
Baystars
-0.3 SIEG -
Tigers
+0.3
22 Jun 07:00NPB Dragons 1 - 3 Carp Final Results
Ende
Information
Dragons
(P) Mejia Humberto
7:00
Vantelin Dome Nagoya
Vantelin Dome Nagoya
Carp
(P) Ohsera Daichi
-
Carp
{{1.67| oddsFilter:10}} SIEG -
Dragons
{{2.31| oddsFilter:10}} -
Ein Unentschieden
{{28.73| oddsFilter:10}}