Vergangene Evnent Ergebnisse
13 Jun 11:00NPB Baseball Derby
Ende
Information
From the choices available, place a wager on the two (2) teams you think will score the most runs in a game in the correct order. Understand that wagers will be graded as an exacta/straight forecast.
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
|
1
2
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
{{ 94.55 | oddsFilter:10}} | {{ 103 | oddsFilter:10}} | {{ 90.02 | oddsFilter:10}} | {{ 78.61 | oddsFilter:10}} | {{ 150 | oddsFilter:10}} | {{ 86.73 | oddsFilter:10}} | {{ 109 | oddsFilter:10}} | {{ 122 | oddsFilter:10}} | {{ 115 | oddsFilter:10}} | {{ 132 | oddsFilter:10}} | {{ 80.37 | oddsFilter:10}} | |
|
|
{{ 88.28 | oddsFilter:10}} | {{ 85.29 | oddsFilter:10}} | {{ 82.56 | oddsFilter:10}} | {{ 71.03 | oddsFilter:10}} | {{ 124 | oddsFilter:10}} | {{ 78.20 | oddsFilter:10}} | {{ 92.99 | oddsFilter:10}} | {{ 108 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 115 | oddsFilter:10}} | {{ 72.73 | oddsFilter:10}} WIN | |
|
|
{{ 94.03 | oddsFilter:10}} | {{ 89.14 | oddsFilter:10}} | {{ 86.29 | oddsFilter:10}} | {{ 75.89 | oddsFilter:10}} | {{ 141 | oddsFilter:10}} | {{ 81.93 | oddsFilter:10}} | {{ 103 | oddsFilter:10}} | {{ 114 | oddsFilter:10}} | {{ 107 | oddsFilter:10}} | {{ 125 | oddsFilter:10}} | {{ 78.61 | oddsFilter:10}} | |
|
|
{{ 87.30 | oddsFilter:10}} | {{ 75.65 | oddsFilter:10}} | {{ 80.76 | oddsFilter:10}} | {{ 67.27 | oddsFilter:10}} | {{ 113 | oddsFilter:10}} | {{ 72.19 | oddsFilter:10}} | {{ 88.74 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 94.78 | oddsFilter:10}} | {{ 110 | oddsFilter:10}} | {{ 70.43 | oddsFilter:10}} | |
|
|
{{ 72.15 | oddsFilter:10}} | {{ 68.64 | oddsFilter:10}} | {{ 71.50 | oddsFilter:10}} | {{ 66.30 | oddsFilter:10}} | {{ 95.31 | oddsFilter:10}} | {{ 62.12 | oddsFilter:10}} | {{ 77.03 | oddsFilter:10}} | {{ 86.92 | oddsFilter:10}} | {{ 79.83 | oddsFilter:10}} | {{ 91.84 | oddsFilter:10}} | {{ 59.98 | oddsFilter:10}} | |
|
|
{{ 175 | oddsFilter:10}} | {{ 136 | oddsFilter:10}} | {{ 144 | oddsFilter:10}} | {{ 124 | oddsFilter:10}} | {{ 103 | oddsFilter:10}} | {{ 119 | oddsFilter:10}} | {{ 178 | oddsFilter:10}} | {{ 238 | oddsFilter:10}} | {{ 218 | oddsFilter:10}} | {{ 275 | oddsFilter:10}} | {{ 110 | oddsFilter:10}} | |
|
|
{{ 83.20 | oddsFilter:10}} | {{ 73.45 | oddsFilter:10}} | {{ 78.93 | oddsFilter:10}} | {{ 71.15 | oddsFilter:10}} | {{ 65.63 | oddsFilter:10}} | {{ 110 | oddsFilter:10}} | {{ 86.41 | oddsFilter:10}} | {{ 98.64 | oddsFilter:10}} | {{ 90.44 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 68.44 | oddsFilter:10}} | |
|
|
{{ 120 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 110 | oddsFilter:10}} | {{ 98.07 | oddsFilter:10}} | {{ 81.93 | oddsFilter:10}} | {{ 171 | oddsFilter:10}} | {{ 91.20 | oddsFilter:10}} | {{ 143 | oddsFilter:10}} | {{ 124 | oddsFilter:10}} | {{ 156 | oddsFilter:10}} | {{ 85.23 | oddsFilter:10}} | |
|
|
{{ 136 | oddsFilter:10}} | {{ 120 | oddsFilter:10}} | {{ 130 | oddsFilter:10}} | {{ 107 | oddsFilter:10}} | {{ 92.99 | oddsFilter:10}} | {{ 222 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 145 | oddsFilter:10}} | {{ 165 | oddsFilter:10}} | {{ 195 | oddsFilter:10}} | {{ 95.85 | oddsFilter:10}} | |
|
|
{{ 121 | oddsFilter:10}} | {{ 109 | oddsFilter:10}} | {{ 115 | oddsFilter:10}} | {{ 102 | oddsFilter:10}} | {{ 88.54 | oddsFilter:10}} | {{ 188 | oddsFilter:10}} | {{ 93.21 | oddsFilter:10}} | {{ 139 | oddsFilter:10}} | {{ 147 | oddsFilter:10}} | {{ 168 | oddsFilter:10}} | {{ 92.56 | oddsFilter:10}} | |
|
|
{{ 150 | oddsFilter:10}} | {{ 126 | oddsFilter:10}} | {{ 130 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | {{ 95.85 | oddsFilter:10}} | {{ 243 | oddsFilter:10}} | {{ 103 | oddsFilter:10}} | {{ 162 | oddsFilter:10}} | {{ 214 | oddsFilter:10}} | {{ 181 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | |
|
|
{{ 76.48 | oddsFilter:10}} | {{ 70.64 | oddsFilter:10}} | {{ 73.31 | oddsFilter:10}} | {{ 68.20 | oddsFilter:10}} | {{ 61.80 | oddsFilter:10}} | {{ 104 | oddsFilter:10}} | {{ 65.63 | oddsFilter:10}} | {{ 81.48 | oddsFilter:10}} | {{ 89.35 | oddsFilter:10}} | {{ 87.95 | oddsFilter:10}} | {{ 96.01 | oddsFilter:10}} |
13 Jun 11:00Interleague Hawks 6 - 3 Swallows Final Results
Ende
Information
Hawks
(P) Ohzeki Tomohisa
11:00
Mizuho PayPay
Mizuho PayPay
Swallows
(P) Takahashi Keiji
-
Swallows
{{2.41| oddsFilter:10}} -
Hawks
{{1.62| oddsFilter:10}} SIEG -
Ein Unentschieden
{{27.85| oddsFilter:10}}
13 Jun 11:00Interleague Hawks 6 - 3 Swallows Final Results
Ende
Information
Hawks
(P) Ohzeki Tomohisa
11:00
Mizuho PayPay
Mizuho PayPay
Swallows
(P) Takahashi Keiji
-
Swallows
+1.0 -
Hawks
-1.0 SIEG
13 Jun 11:00Interleague Buffaloes 0 - 5 Tigers Final Results
Ende
Information
Buffaloes
(P) Tajima Daiki
11:00
Kyosera Dome
Kyosera Dome
Tigers
(P) Nishi Yuki
-
Tigers
{{1.97| oddsFilter:10}} SIEG -
Buffaloes
{{1.91| oddsFilter:10}} -
Ein Unentschieden
{{28.35| oddsFilter:10}}
13 Jun 11:00Interleague Buffaloes 0 - 5 Tigers Final Results
Ende
Information
Buffaloes
(P) Tajima Daiki
11:00
Kyosera Dome
Kyosera Dome
Tigers
(P) Nishi Yuki
-
Tigers
0 SIEG -
Buffaloes
0
13 Jun 11:00Interleague Marines 1 - 3 Baystars Final Results
Ende
Information
Marines
(P) Nishino Yuji
11:00
ZOZO Marine Stadium
ZOZO Marine Stadium
Baystars
(P) Ohnuki Shinichi
-
Baystars
{{1.96| oddsFilter:10}} SIEG -
Marines
{{1.92| oddsFilter:10}} -
Ein Unentschieden
{{27.55| oddsFilter:10}}
13 Jun 11:00Interleague Marines 1 - 3 Baystars Final Results
Ende
Information
Marines
(P) Nishino Yuji
11:00
ZOZO Marine Stadium
ZOZO Marine Stadium
Baystars
(P) Ohnuki Shinichi
-
Baystars
0 SIEG -
Marines
0
13 Jun 11:00Interleague Lions 0 - 5 Carp Final Results
Ende
Information
Lions
(P) Takahashi Bo
11:00
MetLife Dome
MetLife Dome
Carp
(P) Kuri Aren
-
Carp
{{1.66| oddsFilter:10}} SIEG -
Lions
{{2.33| oddsFilter:10}} -
Ein Unentschieden
{{28.45| oddsFilter:10}}
13 Jun 11:00Interleague Lions 0 - 5 Carp Final Results
Ende
Information
Lions
(P) Takahashi Bo
11:00
MetLife Dome
MetLife Dome
Carp
(P) Kuri Aren
-
Carp
-0.7 SIEG -
Lions
+0.7
13 Jun 11:00Interleague Eagles 3 - 0 Riesen Final Results
Ende
Information
Eagles
(P) Fujii Masaru
11:00
Rakuten Mobile
Rakuten Mobile
Riesen
(P) Inoue Haruto
-
Riesen
{{1.94| oddsFilter:10}} -
Eagles
{{1.94| oddsFilter:10}} SIEG -
Ein Unentschieden
{{27.29| oddsFilter:10}}