Vergangene Evnent Ergebnisse
21 May 11:00NPB Baseball Derby
Ende
Information
From the choices available, place a wager on the two (2) teams you think will score the most runs in a game in the correct order. Understand that wagers will be graded as an exacta/straight forecast.
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
|
1
2
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
{{ 122 | oddsFilter:0}} | {{ 93.30 | oddsFilter:0}} | {{ 90.87 | oddsFilter:0}} | {{ 152 | oddsFilter:0}} | {{ 183 | oddsFilter:0}} | {{ 112 | oddsFilter:0}} | {{ 141 | oddsFilter:0}} | {{ 165 | oddsFilter:0}} | {{ 99.64 | oddsFilter:0}} | {{ 116 | oddsFilter:0}} | {{ 87.39 | oddsFilter:0}} | |
|
|
{{ 113 | oddsFilter:0}} | {{ 84.89 | oddsFilter:0}} | {{ 82.25 | oddsFilter:0}} | {{ 123 | oddsFilter:0}} | {{ 144 | oddsFilter:0}} | {{ 93.22 | oddsFilter:0}} | {{ 113 | oddsFilter:0}} | {{ 131 | oddsFilter:0}} | {{ 92.79 | oddsFilter:0}} | {{ 99.06 | oddsFilter:0}} | {{ 76.38 | oddsFilter:0}} | |
|
|
{{ 91.64 | oddsFilter:0}} | {{ 82.19 | oddsFilter:0}} | {{ 68.18 | oddsFilter:0}} | {{ 100 | oddsFilter:0}} | {{ 113 | oddsFilter:0}} | {{ 73.09 | oddsFilter:0}} | {{ 86.69 | oddsFilter:0}} | {{ 104 | oddsFilter:0}} | {{ 70.90 | oddsFilter:0}} | {{ 78.60 | oddsFilter:0}} | {{ 63.04 | oddsFilter:0}} | |
|
|
{{ 84.77 | oddsFilter:0}} | {{ 84.11 | oddsFilter:0}} | {{ 63.89 | oddsFilter:0}} | {{ 92.50 | oddsFilter:0}} | {{ 106 | oddsFilter:0}} | {{ 69.66 | oddsFilter:0}} | {{ 81.51 | oddsFilter:0}} | {{ 98.48 | oddsFilter:0}} | {{ 66.65 | oddsFilter:0}} | {{ 73.49 | oddsFilter:0}} | {{ 61.73 | oddsFilter:0}} | |
|
|
{{ 163 | oddsFilter:0}} | {{ 135 | oddsFilter:0}} | {{ 102 | oddsFilter:0}} | {{ 96.72 | oddsFilter:0}} | {{ 200 | oddsFilter:0}} | {{ 112 | oddsFilter:0}} | {{ 148 | oddsFilter:0}} | {{ 184 | oddsFilter:0}} | {{ 112 | oddsFilter:0}} | {{ 121 | oddsFilter:0}} | {{ 93.81 | oddsFilter:0}} | |
|
|
{{ 215 | oddsFilter:0}} | {{ 159 | oddsFilter:0}} | {{ 118 | oddsFilter:0}} | {{ 112 | oddsFilter:0}} | {{ 243 | oddsFilter:0}} | {{ 134 | oddsFilter:0}} | {{ 196 | oddsFilter:0}} | {{ 268 | oddsFilter:0}} | {{ 121 | oddsFilter:0}} | {{ 148 | oddsFilter:0}} | {{ 102 | oddsFilter:0}} | |
|
|
{{ 105 | oddsFilter:0}} | {{ 89.16 | oddsFilter:0}} | {{ 78.29 | oddsFilter:0}} | {{ 73.36 | oddsFilter:0}} | {{ 106 | oddsFilter:0}} | {{ 125 | oddsFilter:0}} | {{ 94.48 | oddsFilter:0}} | {{ 113 | oddsFilter:0}} | {{ 80.68 | oddsFilter:0}} | {{ 85.57 | oddsFilter:0}} | {{ 69.53 | oddsFilter:0}} | |
|
|
{{ 128 | oddsFilter:0}} | {{ 116 | oddsFilter:0}} | {{ 88.43 | oddsFilter:0}} | {{ 85.02 | oddsFilter:0}} | {{ 137 | oddsFilter:0}} | {{ 161 | oddsFilter:0}} | {{ 101 | oddsFilter:0}} | {{ 155 | oddsFilter:0}} | {{ 95.63 | oddsFilter:0}} | {{ 108 | oddsFilter:0}} | {{ 83.11 | oddsFilter:0}} | |
|
|
{{ 176 | oddsFilter:0}} | {{ 154 | oddsFilter:0}} | {{ 112 | oddsFilter:0}} | {{ 101 | oddsFilter:0}} | {{ 221 | oddsFilter:0}} | {{ 238 | oddsFilter:0}} | {{ 125 | oddsFilter:0}} | {{ 160 | oddsFilter:0}} | {{ 119 | oddsFilter:0}} | {{ 133 | oddsFilter:0}} | {{ 98.32 | oddsFilter:0}} | |
|
|
{{ 98.32 | oddsFilter:0}} | {{ 83.82 | oddsFilter:0}} | {{ 75.41 | oddsFilter:0}} | {{ 70.44 | oddsFilter:0}} | {{ 100 | oddsFilter:0}} | {{ 120 | oddsFilter:0}} | {{ 77.42 | oddsFilter:0}} | {{ 92.28 | oddsFilter:0}} | {{ 110 | oddsFilter:0}} | {{ 79.55 | oddsFilter:0}} | {{ 67.21 | oddsFilter:0}} | |
|
|
{{ 109 | oddsFilter:0}} | {{ 97.67 | oddsFilter:0}} | {{ 81.29 | oddsFilter:0}} | {{ 78.55 | oddsFilter:0}} | {{ 120 | oddsFilter:0}} | {{ 132 | oddsFilter:0}} | {{ 92.71 | oddsFilter:0}} | {{ 101 | oddsFilter:0}} | {{ 130 | oddsFilter:0}} | {{ 84.47 | oddsFilter:0}} | {{ 74.93 | oddsFilter:0}} | |
|
|
{{ 81.18 | oddsFilter:0}} | {{ 74.46 | oddsFilter:0}} | {{ 61.86 | oddsFilter:0}} WIN | {{ 58.27 | oddsFilter:0}} | {{ 83.52 | oddsFilter:0}} | {{ 94.04 | oddsFilter:0}} | {{ 69.33 | oddsFilter:0}} | {{ 78.29 | oddsFilter:0}} | {{ 90.18 | oddsFilter:0}} | {{ 64.65 | oddsFilter:0}} | {{ 69.86 | oddsFilter:0}} |
21 May 11:00NPB Hawks 21 - 0 Eagles Final Results
Ende
Information
Hawks
(P) Arihara Kohei
11:00
Mizuho PayPay
Mizuho PayPay
Eagles
(P) Ponce Cody
-
Eagles
{{2.70| oddsFilter:0}} -
Hawks
{{1.51| oddsFilter:0}} SIEG -
Ein Unentschieden
{{28.19| oddsFilter:0}}
21 May 11:00NPB Hawks 21 - 0 Eagles Final Results
Ende
Information
Hawks
(P) Arihara Kohei
11:00
Mizuho PayPay
Mizuho PayPay
Eagles
(P) Ponce Cody
-
Eagles
+1.5 -
Hawks
-1.5 SIEG
21 May 11:00NPB Lions 3 - 5 Marines Final Results
Ende
Information
Lions
(P) Imai Tatsuya
11:00
MetLife Dome
MetLife Dome
Marines
(P) Nishino Yuji
-
Marines
{{2.04| oddsFilter:0}} SIEG -
Lions
{{1.85| oddsFilter:0}} -
Ein Unentschieden
{{27.19| oddsFilter:0}}
21 May 11:00NPB Lions 3 - 5 Marines Final Results
Ende
Information
Lions
(P) Imai Tatsuya
11:00
MetLife Dome
MetLife Dome
Marines
(P) Nishino Yuji
-
Marines
+0.3 SIEG -
Lions
-0.3
21 May 11:00NPB Fighters 5 - 4 Buffaloes Final Results
Ende
Information
Fighters
(P) Yamasaki Sachiya
11:00
ES CON Field Hokkaido
ES CON Field Hokkaido
Buffaloes
(P) Espinoza Anderson
-
Buffaloes
{{1.95| oddsFilter:0}} -
Fighters
{{1.93| oddsFilter:0}} SIEG -
Ein Unentschieden
{{27.36| oddsFilter:0}}
21 May 11:00NPB Fighters 5 - 4 Buffaloes Final Results
Ende
Information
Fighters
(P) Yamasaki Sachiya
11:00
ES CON Field Hokkaido
ES CON Field Hokkaido
Buffaloes
(P) Espinoza Anderson
-
Buffaloes
0 -
Fighters
0 SIEG
21 May 11:00NPB Carp 6 - 2 Tigers Final Results
Ende
Information
Carp
(P) Tokoda Hiroki
11:00
Matsuda Stadium
Matsuda Stadium
Tigers
(P) Murakami Shoki
-
Tigers
{{1.85| oddsFilter:0}} -
Carp
{{2.05| oddsFilter:0}} SIEG -
Ein Unentschieden
{{26.73| oddsFilter:0}}
21 May 11:00NPB Carp 6 - 2 Tigers Final Results
Ende
Information
Carp
(P) Tokoda Hiroki
11:00
Matsuda Stadium
Matsuda Stadium
Tigers
(P) Murakami Shoki
-
Tigers
-0.3 -
Carp
+0.3 SIEG
21 May 11:00NPB Swallows 0 - 7 Baystars Final Results
Ende
Information
Swallows
(P) Ogawa Yasuhiro
11:00
Jingu Stadium
Jingu Stadium
Baystars
(P) Kay Anthony
-
Baystars
{{1.96| oddsFilter:0}} SIEG -
Swallows
{{1.92| oddsFilter:0}} -
Ein Unentschieden
{{27.65| oddsFilter:0}}