Past Event Results
21 Apr 08:45NPB Baseball Derby
Final
Information
From the choices available, place a wager on the two (2) teams you think will score the most runs in a game in the correct order. Understand that wagers will be graded as an exacta/straight forecast.
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
|
1
2
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
{{ 81.93 | oddsFilter:10}} | {{ 96.08 | oddsFilter:10}} | {{ 73.78 | oddsFilter:10}} | {{ 67.29 | oddsFilter:10}} | {{ 70.51 | oddsFilter:10}} | {{ 75.82 | oddsFilter:10}} | {{ 64.70 | oddsFilter:10}} | {{ 59.45 | oddsFilter:10}} | {{ 86.62 | oddsFilter:10}} | {{ 60.68 | oddsFilter:10}} | {{ 90.97 | oddsFilter:10}} | |
|
|
{{ 187 | oddsFilter:10}} WIN | {{ 186 | oddsFilter:10}} | {{ 122 | oddsFilter:10}} | {{ 110 | oddsFilter:10}} | {{ 118 | oddsFilter:10}} | {{ 139 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | {{ 90.62 | oddsFilter:10}} | {{ 145 | oddsFilter:10}} | {{ 97.19 | oddsFilter:10}} | {{ 166 | oddsFilter:10}} | |
|
|
{{ 103 | oddsFilter:10}} | {{ 219 | oddsFilter:10}} | {{ 163 | oddsFilter:10}} | {{ 139 | oddsFilter:10}} | {{ 149 | oddsFilter:10}} | {{ 182 | oddsFilter:10}} | {{ 122 | oddsFilter:10}} | {{ 109 | oddsFilter:10}} | {{ 241 | oddsFilter:10}} | {{ 114 | oddsFilter:10}} | {{ 278 | oddsFilter:10}} | |
|
|
{{ 77.77 | oddsFilter:10}} | {{ 113 | oddsFilter:10}} | {{ 147 | oddsFilter:10}} | {{ 92.47 | oddsFilter:10}} | {{ 102 | oddsFilter:10}} | {{ 106 | oddsFilter:10}} | {{ 88.24 | oddsFilter:10}} | {{ 80.80 | oddsFilter:10}} | {{ 124 | oddsFilter:10}} | {{ 85.18 | oddsFilter:10}} | {{ 136 | oddsFilter:10}} | |
|
|
{{ 69.59 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | {{ 129 | oddsFilter:10}} | {{ 89.25 | oddsFilter:10}} | {{ 82.67 | oddsFilter:10}} | {{ 95.46 | oddsFilter:10}} | {{ 79.12 | oddsFilter:10}} | {{ 74.71 | oddsFilter:10}} | {{ 108 | oddsFilter:10}} | {{ 76.90 | oddsFilter:10}} | {{ 117 | oddsFilter:10}} | |
|
|
{{ 75.38 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | {{ 141 | oddsFilter:10}} | {{ 94.70 | oddsFilter:10}} | {{ 87.52 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | {{ 84.94 | oddsFilter:10}} | {{ 77.97 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | {{ 81.64 | oddsFilter:10}} | {{ 128 | oddsFilter:10}} | |
|
|
{{ 80.47 | oddsFilter:10}} | {{ 128 | oddsFilter:10}} | {{ 166 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | {{ 107 | oddsFilter:10}} | {{ 96.64 | oddsFilter:10}} | {{ 84.27 | oddsFilter:10}} | {{ 135 | oddsFilter:10}} | {{ 91.46 | oddsFilter:10}} | {{ 145 | oddsFilter:10}} | |
|
|
{{ 67.06 | oddsFilter:10}} | {{ 93.20 | oddsFilter:10}} | {{ 116 | oddsFilter:10}} | {{ 83.91 | oddsFilter:10}} | {{ 74.95 | oddsFilter:10}} | {{ 78.75 | oddsFilter:10}} | {{ 89.31 | oddsFilter:10}} | {{ 71.45 | oddsFilter:10}} | {{ 104 | oddsFilter:10}} | {{ 73.18 | oddsFilter:10}} | {{ 106 | oddsFilter:10}} | |
|
|
{{ 62.38 | oddsFilter:10}} | {{ 84.39 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | {{ 78.28 | oddsFilter:10}} | {{ 70.26 | oddsFilter:10}} | {{ 75.96 | oddsFilter:10}} | {{ 83.20 | oddsFilter:10}} | {{ 66.42 | oddsFilter:10}} | {{ 92.47 | oddsFilter:10}} | {{ 64.32 | oddsFilter:10}} | {{ 95.85 | oddsFilter:10}} | |
|
|
{{ 90.97 | oddsFilter:10}} | {{ 169 | oddsFilter:10}} | {{ 204 | oddsFilter:10}} | {{ 139 | oddsFilter:10}} | {{ 113 | oddsFilter:10}} | {{ 125 | oddsFilter:10}} | {{ 151 | oddsFilter:10}} | {{ 108 | oddsFilter:10}} | {{ 95.31 | oddsFilter:10}} | {{ 98.74 | oddsFilter:10}} | {{ 189 | oddsFilter:10}} | |
|
|
{{ 63.86 | oddsFilter:10}} | {{ 92.47 | oddsFilter:10}} | {{ 110 | oddsFilter:10}} | {{ 84.03 | oddsFilter:10}} | {{ 72.33 | oddsFilter:10}} | {{ 77.61 | oddsFilter:10}} | {{ 85.99 | oddsFilter:10}} | {{ 71.67 | oddsFilter:10}} | {{ 67.91 | oddsFilter:10}} | {{ 94.70 | oddsFilter:10}} | {{ 104 | oddsFilter:10}} | |
|
|
{{ 98.08 | oddsFilter:10}} | {{ 182 | oddsFilter:10}} | {{ 227 | oddsFilter:10}} | {{ 142 | oddsFilter:10}} | {{ 125 | oddsFilter:10}} | {{ 133 | oddsFilter:10}} | {{ 171 | oddsFilter:10}} | {{ 117 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | {{ 211 | oddsFilter:10}} | {{ 105 | oddsFilter:10}} |
21 Apr 08:45NPB Yokohama DeNA Baystars 16 - 9 Hanshin Tigers Special Odds
Final
Information
What Will Be the Run Differential in the Game?
Wager on what the final score run differential will be in the game (inclusive of extra innings).
This is irregardless of which team wins the game.
Wager on what the final score run differential will be in the game (inclusive of extra innings).
This is irregardless of which team wins the game.
-
Tigers Win By 1 Run
{{5.38| oddsFilter:10}} -
Tigers Win By 2 or 3 Runs
{{3.96| oddsFilter:10}} -
Tigers Win By 4 Runs or More
{{3.64| oddsFilter:10}} -
Tie Game
{{27.74| oddsFilter:10}} -
BayStars Win By 1 Run
{{7.20| oddsFilter:10}} -
BayStars Win By 2 or 3 Runs
{{5.64| oddsFilter:10}} -
BayStars Win By 4 Runs or More
{{5.38| oddsFilter:10}} WIN
21 Apr 08:45NPB Yokohama DeNA Baystars vs Hanshin Tigers Special Odds
Final
Information
What Will Be the Run Differential in the Game?
Wager on what the final score run differential will be in the game (inclusive of extra innings).
This is irregardless of which team wins the game.
Wager on what the final score run differential will be in the game (inclusive of extra innings).
This is irregardless of which team wins the game.
-
Hanshin Tigers
{{1.75| oddsFilter:10}} WIN -
Yokohama DeNA Baystars
{{2.79| oddsFilter:10}} -
Score in the same inning
{{7.36| oddsFilter:10}}
21 Apr 02:30NBA Denver Nuggets 114 - 119 Minnesota Timberwolves 4 Quarters
Final
Information
Denver Nuggets
HOME2:30
Ball Arena
Minnesota Timberwolves
AWAY-
Denver Nuggets
{{1.31| oddsFilter:10}} -
Minnesota Timberwolves
{{3.95| oddsFilter:10}} WIN -
DRAW
{{18.88| oddsFilter:10}}
21 Apr 02:00NHL Edmonton Oilers 4 - 3 Anaheim Ducks 3 Periods
Final
Information
Edmonton Oilers
HOME2:00
Rogers Place
Anaheim Ducks
AWAY-
Edmonton Oilers
{{1.88| oddsFilter:10}} WIN -
Anaheim Ducks
{{3.32| oddsFilter:10}} -
DRAW
{{4.32| oddsFilter:10}}
21 Apr 01:40MLB Mariners 4 - 6 Athletics
Final
Information
Mariners
(P) Emerson Hancock
1:40
T-Mobile Park
T-Mobile Park
Athletics
(P) J.T. Ginn
-
Athletics
{{2.01| oddsFilter:10}} WIN -
Mariners
{{1.83| oddsFilter:10}}
21 Apr 01:40MLB Mariners 4 - 6 Athletics
Final
Information
Mariners
(P) Emerson Hancock
1:40
T-Mobile Park
T-Mobile Park
Athletics
(P) J.T. Ginn
-
Athletics
+1.0 WIN -
Mariners
-1.0
21 Apr 01:38MLB Angels 2 - 5 Blue Jays
Final
Information
Angels
(P) Reid Detmers
1:38
Angel Stadium
Angel Stadium
Blue Jays
(P) Dylan Cease
-
Blue Jays
{{1.74| oddsFilter:10}} WIN -
Angels
{{2.13| oddsFilter:10}}
21 Apr 01:38MLB Angels 2 - 5 Blue Jays
Final
Information
Angels
(P) Reid Detmers
1:38
Angel Stadium
Angel Stadium
Blue Jays
(P) Dylan Cease
-
Blue Jays
-0.3 WIN -
Angels
+0.3
21 Apr 01:30NHL Dallas Stars 4 - 2 Minnesota Wild 3 Periods
Final
Information
Dallas Stars
HOME1:30
American Airlines Center
Minnesota Wild
AWAY-
Dallas Stars
{{2.00| oddsFilter:10}} WIN -
Minnesota Wild
{{2.94| oddsFilter:10}} -
DRAW
{{4.41| oddsFilter:10}}