Vergangene Evnent Ergebnisse
08 Sep 06:00NPB Baseball Derby
Ende
Information
From the choices available, place a wager on the two (2) teams you think will score the most runs in a game in the correct order. Understand that wagers will be graded as an exacta/straight forecast.
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
|
1
2
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
{{ 80.91 | oddsFilter:0}} | {{ 88.33 | oddsFilter:0}} | {{ 74.82 | oddsFilter:0}} | {{ 77.87 | oddsFilter:0}} | {{ 99.89 | oddsFilter:0}} | {{ 113 | oddsFilter:0}} | {{ 136 | oddsFilter:0}} | {{ 107 | oddsFilter:0}} | {{ 94.77 | oddsFilter:0}} | {{ 122 | oddsFilter:0}} | {{ 87.29 | oddsFilter:0}} | |
|
|
{{ 77.36 | oddsFilter:0}} | {{ 72.84 | oddsFilter:0}} | {{ 65.04 | oddsFilter:0}} | {{ 66.65 | oddsFilter:0}} | {{ 88.93 | oddsFilter:0}} | {{ 99.72 | oddsFilter:0}} | {{ 115 | oddsFilter:0}} | {{ 89.74 | oddsFilter:0}} | {{ 82.08 | oddsFilter:0}} | {{ 102 | oddsFilter:0}} | {{ 71.52 | oddsFilter:0}} | |
|
|
{{ 84.31 | oddsFilter:0}} | {{ 75.83 | oddsFilter:0}} | {{ 70.75 | oddsFilter:0}} | {{ 74.16 | oddsFilter:0}} | {{ 96.47 | oddsFilter:0}} | {{ 110 | oddsFilter:0}} | {{ 130 | oddsFilter:0}} | {{ 103 | oddsFilter:0}} | {{ 89.27 | oddsFilter:0}} | {{ 113 | oddsFilter:0}} | {{ 81.13 | oddsFilter:0}} | |
|
|
{{ 84.19 | oddsFilter:0}} | {{ 61.62 | oddsFilter:0}} | {{ 67.83 | oddsFilter:0}} | {{ 60.24 | oddsFilter:0}} | {{ 77.16 | oddsFilter:0}} | {{ 86.40 | oddsFilter:0}} | {{ 93.64 | oddsFilter:0}} | {{ 81.24 | oddsFilter:0}} | {{ 71.43 | oddsFilter:0}} | {{ 89.27 | oddsFilter:0}} | {{ 63.60 | oddsFilter:0}} | |
|
|
{{ 73.66 | oddsFilter:0}} | {{ 66.46 | oddsFilter:0}} | {{ 69.75 | oddsFilter:0}} | {{ 60.57 | oddsFilter:0}} | {{ 80.85 | oddsFilter:0}} | {{ 90.98 | oddsFilter:0}} | {{ 106 | oddsFilter:0}} | {{ 85.40 | oddsFilter:0}} | {{ 77.11 | oddsFilter:0}} | {{ 98.89 | oddsFilter:0}} | {{ 66.27 | oddsFilter:0}} | |
|
|
{{ 109 | oddsFilter:0}} | {{ 91.12 | oddsFilter:0}} | {{ 101 | oddsFilter:0}} | {{ 80.25 | oddsFilter:0}} | {{ 85.34 | oddsFilter:0}} | {{ 143 | oddsFilter:0}} | {{ 157 | oddsFilter:0}} | {{ 124 | oddsFilter:0}} | {{ 117 | oddsFilter:0}} | {{ 154 | oddsFilter:0}} | {{ 93.35 | oddsFilter:0}} | |
|
|
{{ 122 | oddsFilter:0}} | {{ 99.97 | oddsFilter:0}} | {{ 114 | oddsFilter:0}} | {{ 91.90 | oddsFilter:0}} | {{ 97.99 | oddsFilter:0}} | {{ 152 | oddsFilter:0}} | {{ 198 | oddsFilter:0}} | {{ 172 | oddsFilter:0}} | {{ 136 | oddsFilter:0}} | {{ 183 | oddsFilter:0}} | {{ 107 | oddsFilter:0}} | |
|
|
{{ 151 | oddsFilter:0}} | {{ 120 | oddsFilter:0}} | {{ 133 | oddsFilter:0}} | {{ 103 | oddsFilter:0}} | {{ 108 | oddsFilter:0}} | {{ 179 | oddsFilter:0}} | {{ 243 | oddsFilter:0}} | {{ 203 | oddsFilter:0}} | {{ 159 | oddsFilter:0}} | {{ 298 | oddsFilter:0}} | {{ 129 | oddsFilter:0}} | |
|
|
{{ 120 | oddsFilter:0}} | {{ 94.77 | oddsFilter:0}} | {{ 108 | oddsFilter:0}} | {{ 86.27 | oddsFilter:0}} | {{ 91.47 | oddsFilter:0}} | {{ 133 | oddsFilter:0}} | {{ 143 | oddsFilter:0}} | {{ 182 | oddsFilter:0}} | {{ 131 | oddsFilter:0}} | {{ 166 | oddsFilter:0}} | {{ 100 | oddsFilter:0}} | |
|
|
{{ 102 | oddsFilter:0}} | {{ 85.22 | oddsFilter:0}} | {{ 96.08 | oddsFilter:0}} | {{ 78.44 | oddsFilter:0}} | {{ 82.83 | oddsFilter:0}} | {{ 112 | oddsFilter:0}} | {{ 124 | oddsFilter:0}} | {{ 147 | oddsFilter:0}} | {{ 117 | oddsFilter:0}} | {{ 134 | oddsFilter:0}} | {{ 90.84 | oddsFilter:0}} | |
|
|
{{ 136 | oddsFilter:0}} | {{ 107 | oddsFilter:0}} | {{ 126 | oddsFilter:0}} | {{ 97.66 | oddsFilter:0}} | {{ 102 | oddsFilter:0}} | {{ 161 | oddsFilter:0}} | {{ 224 | oddsFilter:0}} | {{ 259 | oddsFilter:0}} | {{ 186 | oddsFilter:0}} | {{ 155 | oddsFilter:0}} | {{ 116 | oddsFilter:0}} | |
|
|
{{ 80.25 | oddsFilter:0}} | {{ 74.02 | oddsFilter:0}} | {{ 76.27 | oddsFilter:0}} WIN | {{ 68.06 | oddsFilter:0}} | {{ 69.26 | oddsFilter:0}} | {{ 88.66 | oddsFilter:0}} | {{ 104 | oddsFilter:0}} | {{ 116 | oddsFilter:0}} | {{ 94.77 | oddsFilter:0}} | {{ 85.16 | oddsFilter:0}} | {{ 109 | oddsFilter:0}} |
08 Sep 06:00NPB Hawks 3 - 1 Lions Final Results
Ende
Information
Hawks
(P) Matsumoto Haru
6:00
Mizuho PayPay
Mizuho PayPay
Lions
(P) Takeuchi Natsuki
-
Lions
{{2.57| oddsFilter:0}} -
Hawks
{{1.55| oddsFilter:0}} SIEG -
Ein Unentschieden
{{29.27| oddsFilter:0}}
08 Sep 06:00NPB Hawks 3 - 1 Lions Final Results
Ende
Information
Hawks
(P) Matsumoto Haru
6:00
Mizuho PayPay
Mizuho PayPay
Lions
(P) Takeuchi Natsuki
-
Lions
+1.3 -
Hawks
-1.3 SIEG
08 Sep 06:00NPB Fighters 4 - 5 Buffaloes Final Results
Ende
Information
Fighters
(P) Kitayama Koki
6:00
ES CON Field Hokkaido
ES CON Field Hokkaido
Buffaloes
(P) Miyagi Hiroya
-
Buffaloes
{{1.99| oddsFilter:0}} SIEG -
Fighters
{{1.89| oddsFilter:0}} -
Ein Unentschieden
{{27.79| oddsFilter:0}}
08 Sep 06:00NPB Fighters 4 - 5 Buffaloes Final Results
Ende
Information
Fighters
(P) Kitayama Koki
6:00
ES CON Field Hokkaido
ES CON Field Hokkaido
Buffaloes
(P) Miyagi Hiroya
-
Buffaloes
0 SIEG -
Fighters
0
08 Sep 03:30BELLATOR CHAMPIONS SERIES SAN DIEGO Herman Terrado vs Masayuki Kikuiri
Ende
Information
Herman Terrado
Record:15W6L1D8KO6SB
3:30
Pechanga Arena
Pechanga Arena
Masayuki Kikuiri
Record:9W2L1D6KO
-
Herman Terrado【Win by KO,TKO,DQ,Submission or Technical Decision】
{{8.13| oddsFilter:0}} -
Herman Terrado【Win by Decision】
{{7.32| oddsFilter:0}} -
Masayuki Kikuiri【Win by KO,TKO,DQ,Submission or Technical Decision】
{{1.67| oddsFilter:0}} SIEG -
Masayuki Kikuiri【Win by Decision】
{{4.32| oddsFilter:0}}
08 Sep 03:30BELLATOR CHAMPIONS SERIES SAN DIEGO Herman Terrado vs Masayuki Kikuiri
Ende
Information
Herman Terrado
Record:15W6L1D8KO6SB
3:30
Pechanga Arena
Pechanga Arena
Masayuki Kikuiri
Record:9W2L1D6KO
-
Herman Terrado
{{4.00| oddsFilter:0}} -
Masayuki Kikuiri
{{1.26| oddsFilter:0}} SIEG
08 Sep 03:30BELLATOR CHAMPIONS SERIES SAN DIEGO Yancy Medeiros vs Zhora Ayvazyan
Ende
Information
Yancy Medeiros
Record:16W8L8KO4SB
3:30
Pechanga Arena
Pechanga Arena
Zhora Ayvazyan
Record:14W1L8KO1SB
-
Yancy Medeiros【Win by KO,TKO,DQ,Submission or Technical Decision】
{{8.11| oddsFilter:0}} -
Yancy Medeiros【Win by Decision】
{{8.18| oddsFilter:0}} -
Zhora Ayvazyan【Win by KO,TKO,DQ,Submission or Technical Decision】
{{2.30| oddsFilter:0}} -
Zhora Ayvazyan【Win by Decision】
{{2.45| oddsFilter:0}} SIEG
08 Sep 03:30BELLATOR CHAMPIONS SERIES SAN DIEGO Yancy Medeiros vs Zhora Ayvazyan
Ende
Information
Yancy Medeiros
Record:16W8L8KO4SB
3:30
Pechanga Arena
Pechanga Arena
Zhora Ayvazyan
Record:14W1L8KO1SB
-
Yancy Medeiros
{{4.52| oddsFilter:0}} -
Zhora Ayvazyan
{{1.21| oddsFilter:0}} SIEG
08 Sep 03:30BELLATOR CHAMPIONS SERIES SAN DIEGO Sumiko Inaba vs Mackenzie Stiller
Ende
Information
Sumiko Inaba
Record:7W1L3KO1SB
3:30
Pechanga Arena
Pechanga Arena
Mackenzie Stiller
Record:3W0L2SB
-
Sumiko Inaba【Win by KO,TKO,DQ,Submission or Technical Decision】
{{3.69| oddsFilter:0}} SIEG -
Sumiko Inaba【Win by Decision】
{{2.63| oddsFilter:0}} -
Mackenzie Stiller【Win by KO,TKO,DQ,Submission or Technical Decision】
{{4.55| oddsFilter:0}} -
Mackenzie Stiller【Win by Decision】
{{4.61| oddsFilter:0}}