Vergangene Evnent Ergebnisse
27 Aug 11:00NPB Baseball Derby
Ende
Information
From the choices available, place a wager on the two (2) teams you think will score the most runs in a game in the correct order. Understand that wagers will be graded as an exacta/straight forecast.
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
|
1
2
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
{{ 110 | oddsFilter:0}} | {{ 101 | oddsFilter:0}} | {{ 96.08 | oddsFilter:0}} | {{ 78.87 | oddsFilter:0}} | {{ 76.36 | oddsFilter:0}} | {{ 89.15 | oddsFilter:0}} | {{ 85.55 | oddsFilter:0}} | {{ 113 | oddsFilter:0}} | {{ 74.44 | oddsFilter:0}} | {{ 125 | oddsFilter:0}} | {{ 73.83 | oddsFilter:0}} | |
|
|
{{ 113 | oddsFilter:0}} | {{ 182 | oddsFilter:0}} | {{ 165 | oddsFilter:0}} | {{ 109 | oddsFilter:0}} | {{ 101 | oddsFilter:0}} | {{ 143 | oddsFilter:0}} | {{ 138 | oddsFilter:0}} | {{ 204 | oddsFilter:0}} | {{ 113 | oddsFilter:0}} | {{ 225 | oddsFilter:0}} | {{ 98.08 | oddsFilter:0}} | |
|
|
{{ 103 | oddsFilter:0}} | {{ 164 | oddsFilter:0}} | {{ 119 | oddsFilter:0}} | {{ 102 | oddsFilter:0}} | {{ 98.08 | oddsFilter:0}} | {{ 138 | oddsFilter:0}} | {{ 123 | oddsFilter:0}} | {{ 170 | oddsFilter:0}} | {{ 82.44 | oddsFilter:0}} | {{ 130 | oddsFilter:0}} | {{ 76.91 | oddsFilter:0}} | |
|
|
{{ 81.97 | oddsFilter:0}} WIN | {{ 108 | oddsFilter:0}} | {{ 99.85 | oddsFilter:0}} | {{ 78.62 | oddsFilter:0}} | {{ 74.44 | oddsFilter:0}} | {{ 93.68 | oddsFilter:0}} | {{ 91.78 | oddsFilter:0}} | {{ 117 | oddsFilter:0}} | {{ 76.50 | oddsFilter:0}} | {{ 153 | oddsFilter:0}} | {{ 70.87 | oddsFilter:0}} | |
|
|
{{ 75.18 | oddsFilter:0}} | {{ 107 | oddsFilter:0}} | {{ 101 | oddsFilter:0}} | {{ 94.23 | oddsFilter:0}} | {{ 73.24 | oddsFilter:0}} | {{ 88.47 | oddsFilter:0}} | {{ 85.95 | oddsFilter:0}} | {{ 109 | oddsFilter:0}} | {{ 66.95 | oddsFilter:0}} | {{ 117 | oddsFilter:0}} | {{ 70.40 | oddsFilter:0}} | |
|
|
{{ 74.39 | oddsFilter:0}} | {{ 97.33 | oddsFilter:0}} | {{ 95.29 | oddsFilter:0}} | {{ 88.22 | oddsFilter:0}} | {{ 70.01 | oddsFilter:0}} | {{ 85.67 | oddsFilter:0}} | {{ 81.18 | oddsFilter:0}} | {{ 107 | oddsFilter:0}} | {{ 65.24 | oddsFilter:0}} | {{ 113 | oddsFilter:0}} | {{ 65.95 | oddsFilter:0}} | |
|
|
{{ 98.69 | oddsFilter:0}} | {{ 132 | oddsFilter:0}} | {{ 127 | oddsFilter:0}} | {{ 118 | oddsFilter:0}} | {{ 93.61 | oddsFilter:0}} | {{ 87.79 | oddsFilter:0}} | {{ 107 | oddsFilter:0}} | {{ 149 | oddsFilter:0}} | {{ 81.86 | oddsFilter:0}} | {{ 163 | oddsFilter:0}} | {{ 84.64 | oddsFilter:0}} | |
|
|
{{ 90.93 | oddsFilter:0}} | {{ 120 | oddsFilter:0}} | {{ 112 | oddsFilter:0}} | {{ 104 | oddsFilter:0}} | {{ 84.81 | oddsFilter:0}} | {{ 83.69 | oddsFilter:0}} | {{ 99.23 | oddsFilter:0}} | {{ 133 | oddsFilter:0}} | {{ 77.05 | oddsFilter:0}} | {{ 140 | oddsFilter:0}} | {{ 78.04 | oddsFilter:0}} | |
|
|
{{ 123 | oddsFilter:0}} | {{ 209 | oddsFilter:0}} | {{ 202 | oddsFilter:0}} | {{ 174 | oddsFilter:0}} | {{ 109 | oddsFilter:0}} | {{ 111 | oddsFilter:0}} | {{ 159 | oddsFilter:0}} | {{ 149 | oddsFilter:0}} | {{ 118 | oddsFilter:0}} | {{ 237 | oddsFilter:0}} | {{ 102 | oddsFilter:0}} | |
|
|
{{ 67.02 | oddsFilter:0}} | {{ 88.77 | oddsFilter:0}} | {{ 82.02 | oddsFilter:0}} | {{ 57.74 | oddsFilter:0}} | {{ 68.43 | oddsFilter:0}} | {{ 65.61 | oddsFilter:0}} | {{ 76.45 | oddsFilter:0}} | {{ 71.23 | oddsFilter:0}} | {{ 92.12 | oddsFilter:0}} | {{ 99.62 | oddsFilter:0}} | {{ 63.48 | oddsFilter:0}} | |
|
|
{{ 136 | oddsFilter:0}} | {{ 246 | oddsFilter:0}} | {{ 233 | oddsFilter:0}} | {{ 194 | oddsFilter:0}} | {{ 130 | oddsFilter:0}} | {{ 115 | oddsFilter:0}} | {{ 181 | oddsFilter:0}} | {{ 158 | oddsFilter:0}} | {{ 314 | oddsFilter:0}} | {{ 128 | oddsFilter:0}} | {{ 108 | oddsFilter:0}} | |
|
|
{{ 70.52 | oddsFilter:0}} | {{ 88.77 | oddsFilter:0}} | {{ 87.55 | oddsFilter:0}} | {{ 81.86 | oddsFilter:0}} | {{ 67.02 | oddsFilter:0}} | {{ 64.25 | oddsFilter:0}} | {{ 74.52 | oddsFilter:0}} | {{ 75.90 | oddsFilter:0}} | {{ 99.46 | oddsFilter:0}} | {{ 61.04 | oddsFilter:0}} | {{ 105 | oddsFilter:0}} |
27 Aug 11:00NPB Hawks 3 - 1 Buffaloes Final Results
Ende
Information
Hawks
(P) Moinelo Livan
11:00
Mizuho PayPay
Mizuho PayPay
Buffaloes
(P) Tajima Daiki
-
Buffaloes
{{2.89| oddsFilter:0}} -
Hawks
{{1.46| oddsFilter:0}} SIEG -
Ein Unentschieden
{{29.24| oddsFilter:0}}
27 Aug 11:00NPB Hawks 3 - 1 Buffaloes Final Results
Ende
Information
Hawks
(P) Moinelo Livan
11:00
Mizuho PayPay
Mizuho PayPay
Buffaloes
(P) Tajima Daiki
-
Buffaloes
+1.7 -
Hawks
-1.7 SIEG
27 Aug 11:00NPB Marines 2 - 0 Lions Final Results
Ende
Information
Marines
(P) Ojima Kazuya
11:00
ZOZO Marine Stadium
ZOZO Marine Stadium
Lions
(P) Takahashi Kona
-
Lions
{{2.54| oddsFilter:0}} -
Marines
{{1.57| oddsFilter:0}} SIEG -
Ein Unentschieden
{{28.85| oddsFilter:0}}
27 Aug 11:00NPB Marines 2 - 0 Lions Final Results
Ende
Information
Marines
(P) Ojima Kazuya
11:00
ZOZO Marine Stadium
ZOZO Marine Stadium
Lions
(P) Takahashi Kona
-
Lions
+1.2 -
Marines
-1.2 SIEG
27 Aug 11:00NPB Fighters 3 - 3 Eagles Final Results
Ende
Information
Fighters
(P) Kanemura Shoma
11:00
ES CON Field Hokkaido
ES CON Field Hokkaido
Eagles
(P) Hayakawa Takahisa
-
Eagles
{{2.08| oddsFilter:0}} -
Fighters
{{1.82| oddsFilter:0}} -
Ein Unentschieden
{{27.82| oddsFilter:0}} SIEG
27 Aug 11:00NPB Fighters 3 - 3 Eagles Final Results
Ende
Information
Fighters
(P) Kanemura Shoma
11:00
ES CON Field Hokkaido
ES CON Field Hokkaido
Eagles
(P) Hayakawa Takahisa
-
Eagles
+0.3 SIEG -
Fighters
-0.3
27 Aug 11:00NPB Dragons 2 -1 Carp Final Results
Ende
Information
Dragons
(P) Takahashi Hiroto
11:00
Vantelin Dome Nagoya
Vantelin Dome Nagoya
Carp
(P) Morishita Masato
-
Carp
{{2.10| oddsFilter:0}} -
Dragons
{{1.81| oddsFilter:0}} SIEG -
Ein Unentschieden
{{25.88| oddsFilter:0}}
27 Aug 11:00NPB Dragons 2 -1 Carp Final Results
Ende
Information
Dragons
(P) Takahashi Hiroto
11:00
Vantelin Dome Nagoya
Vantelin Dome Nagoya
Carp
(P) Morishita Masato
-
Carp
+0.3 -
Dragons
-0.3 SIEG
27 Aug 11:00NPB Baystars 10 - 4 Tigers Final Results
Ende
Information
Baystars
(P) Ohnuki Shinichi
11:00
Yokohama Stadium
Yokohama Stadium
Tigers
(P) Itoh Masashi
-
Tigers
{{2.07| oddsFilter:0}} -
Baystars
{{1.83| oddsFilter:0}} SIEG -
Ein Unentschieden
{{27.70| oddsFilter:0}}