Past Event Results
07 Jun 09:00NPB Baseball Derby
Final
Information
From the choices available, place a wager on the two (2) teams you think will score the most runs in a game in the correct order. Understand that wagers will be graded as an exacta/straight forecast.
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
|
1
2
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
{{ 146 | oddsFilter:0}} | {{ 109 | oddsFilter:0}} | {{ 175 | oddsFilter:0}} | {{ 106 | oddsFilter:0}} | {{ 308 | oddsFilter:0}} | {{ 133 | oddsFilter:0}} | {{ 173 | oddsFilter:0}} | {{ 224 | oddsFilter:0}} | {{ 122 | oddsFilter:0}} | {{ 211 | oddsFilter:0}} | {{ 117 | oddsFilter:0}} | |
|
|
{{ 134 | oddsFilter:0}} | {{ 77.37 | oddsFilter:0}} | {{ 101 | oddsFilter:0}} | {{ 73.52 | oddsFilter:0}} | {{ 131 | oddsFilter:0}} | {{ 88.82 | oddsFilter:0}} | {{ 97.38 | oddsFilter:0}} | {{ 113 | oddsFilter:0}} | {{ 87.12 | oddsFilter:0}} | {{ 105 | oddsFilter:0}} | {{ 80.36 | oddsFilter:0}} | |
|
|
{{ 106 | oddsFilter:0}} | {{ 75.88 | oddsFilter:0}} | {{ 83.66 | oddsFilter:0}} | {{ 62.78 | oddsFilter:0}} | {{ 95.57 | oddsFilter:0}} | {{ 70.32 | oddsFilter:0}} | {{ 78.97 | oddsFilter:0}} | {{ 93.23 | oddsFilter:0}} | {{ 69.21 | oddsFilter:0}} | {{ 85.98 | oddsFilter:0}} | {{ 65.46 | oddsFilter:0}} | |
|
|
{{ 158 | oddsFilter:0}} | {{ 105 | oddsFilter:0}} | {{ 85.73 | oddsFilter:0}} | {{ 80.36 | oddsFilter:0}} | {{ 153 | oddsFilter:0}} | {{ 101 | oddsFilter:0}} | {{ 120 | oddsFilter:0}} | {{ 141 | oddsFilter:0}} | {{ 98.02 | oddsFilter:0}} | {{ 129 | oddsFilter:0}} | {{ 91.36 | oddsFilter:0}} | |
|
|
{{ 97.86 | oddsFilter:0}} | {{ 69.87 | oddsFilter:0}} | {{ 30.23 | oddsFilter:0}} WIN | {{ 76.86 | oddsFilter:0}} | {{ 89.97 | oddsFilter:0}} | {{ 68.69 | oddsFilter:0}} | {{ 74.07 | oddsFilter:0}} | {{ 83.60 | oddsFilter:0}} | {{ 33.26 | oddsFilter:0}} WIN | {{ 81.14 | oddsFilter:0}} | {{ 62.91 | oddsFilter:0}} | |
|
|
{{ 228 | oddsFilter:0}} | {{ 133 | oddsFilter:0}} | {{ 103 | oddsFilter:0}} | {{ 157 | oddsFilter:0}} | {{ 96.35 | oddsFilter:0}} | {{ 124 | oddsFilter:0}} | {{ 146 | oddsFilter:0}} | {{ 223 | oddsFilter:0}} | {{ 113 | oddsFilter:0}} | {{ 186 | oddsFilter:0}} | {{ 109 | oddsFilter:0}} | |
|
|
{{ 129 | oddsFilter:0}} | {{ 83.66 | oddsFilter:0}} | {{ 73.02 | oddsFilter:0}} | {{ 96.58 | oddsFilter:0}} | {{ 71.60 | oddsFilter:0}} | {{ 115 | oddsFilter:0}} | {{ 88.95 | oddsFilter:0}} | {{ 107 | oddsFilter:0}} | {{ 82.61 | oddsFilter:0}} | {{ 101 | oddsFilter:0}} | {{ 75.68 | oddsFilter:0}} | |
|
|
{{ 144 | oddsFilter:0}} | {{ 100 | oddsFilter:0}} | {{ 80.75 | oddsFilter:0}} | {{ 105 | oddsFilter:0}} | {{ 77.62 | oddsFilter:0}} | {{ 132 | oddsFilter:0}} | {{ 96.82 | oddsFilter:0}} | {{ 123 | oddsFilter:0}} | {{ 87.96 | oddsFilter:0}} | {{ 118 | oddsFilter:0}} | {{ 84.38 | oddsFilter:0}} | |
|
|
{{ 216 | oddsFilter:0}} | {{ 125 | oddsFilter:0}} | {{ 94.80 | oddsFilter:0}} | {{ 150 | oddsFilter:0}} | {{ 92.94 | oddsFilter:0}} | {{ 192 | oddsFilter:0}} | {{ 117 | oddsFilter:0}} | {{ 136 | oddsFilter:0}} | {{ 106 | oddsFilter:0}} | {{ 166 | oddsFilter:0}} | {{ 100 | oddsFilter:0}} | |
|
|
{{ 112 | oddsFilter:0}} | {{ 78.81 | oddsFilter:0}} | {{ 69.95 | oddsFilter:0}} | {{ 89.90 | oddsFilter:0}} | {{ 67.71 | oddsFilter:0}} | {{ 112 | oddsFilter:0}} | {{ 75.88 | oddsFilter:0}} | {{ 82.96 | oddsFilter:0}} | {{ 104 | oddsFilter:0}} | {{ 98.19 | oddsFilter:0}} | {{ 71.52 | oddsFilter:0}} | |
|
|
{{ 180 | oddsFilter:0}} | {{ 115 | oddsFilter:0}} | {{ 89.15 | oddsFilter:0}} | {{ 139 | oddsFilter:0}} | {{ 88.35 | oddsFilter:0}} | {{ 158 | oddsFilter:0}} | {{ 107 | oddsFilter:0}} | {{ 130 | oddsFilter:0}} | {{ 151 | oddsFilter:0}} | {{ 100 | oddsFilter:0}} | {{ 94.12 | oddsFilter:0}} | |
|
|
{{ 113 | oddsFilter:0}} | {{ 77.93 | oddsFilter:0}} | {{ 68.93 | oddsFilter:0}} | {{ 87.57 | oddsFilter:0}} | {{ 65.46 | oddsFilter:0}} | {{ 105 | oddsFilter:0}} | {{ 73.98 | oddsFilter:0}} | {{ 82.61 | oddsFilter:0}} | {{ 98.19 | oddsFilter:0}} | {{ 72.35 | oddsFilter:0}} | {{ 92.79 | oddsFilter:0}} |
07 Jun 09:00Interleague Hiroshima Toyo Carp 4 - 0 Chiba Lotte Marines Final Results
Final
Information
Hiroshima Toyo Carp
(P) Ohsera Daichi
9:00
Matsuda Stadium
Matsuda Stadium
Chiba Lotte Marines
(P) Mima Manabu
-
Chiba Lotte Marines
{{2.38| oddsFilter:0}} -
Hiroshima Toyo Carp
{{1.64| oddsFilter:0}} WIN -
DRAW
{{28.11| oddsFilter:0}}
07 Jun 09:00Interleague Hiroshima Toyo Carp 4 - 0 Chiba Lotte Marines Final Results
Final
Information
Hiroshima Toyo Carp
(P) Ohsera Daichi
9:00
Matsuda Stadium
Matsuda Stadium
Chiba Lotte Marines
(P) Mima Manabu
-
Chiba Lotte Marines
+0.8 -
Hiroshima Toyo Carp
-0.8 WIN
07 Jun 09:00Interleague Hanshin Tigers 5 - 1Saitama Seibu Lions Final Results
Final
Information
Hanshin Tigers
(P) Itoh Masashi
9:00
Koshien
Koshien
Saitama Seibu Lions
(P) Yoza Kaito
-
Saitama Seibu Lions
{{2.24| oddsFilter:0}} -
Hanshin Tigers
{{1.71| oddsFilter:0}} WIN -
DRAW
{{27.73| oddsFilter:0}}
07 Jun 09:00Interleague Hanshin Tigers 5 - 1Saitama Seibu Lions Final Results
Final
Information
Hanshin Tigers
(P) Itoh Masashi
9:00
Koshien
Koshien
Saitama Seibu Lions
(P) Yoza Kaito
-
Saitama Seibu Lions
+0.7 -
Hanshin Tigers
-0.7 WIN
07 Jun 09:00Interleague Chunichi Dragons 0 - 2 Tohoku Rakuten Golden Eagles Final Results
Final
Information
Chunichi Dragons
(P) Wakui Hideaki
9:00
Vantelin Dome Nagoya
Vantelin Dome Nagoya
Tohoku Rakuten Golden Eagles
(P) Hayakawa Takahisa
-
Tohoku Rakuten Golden Eagles
{{1.82| oddsFilter:0}} WIN -
Chunichi Dragons
{{2.07| oddsFilter:0}} -
DRAW
{{28.08| oddsFilter:0}}
07 Jun 09:00Interleague Chunichi Dragons 0 - 2 Tohoku Rakuten Golden Eagles Final Results
Final
Information
Chunichi Dragons
(P) Wakui Hideaki
9:00
Vantelin Dome Nagoya
Vantelin Dome Nagoya
Tohoku Rakuten Golden Eagles
(P) Hayakawa Takahisa
-
Tohoku Rakuten Golden Eagles
-0.2 WIN -
Chunichi Dragons
+0.2
07 Jun 09:00Interleague Yokohama DeNA Baystars 1 - 10 Fukuoka Softbank Hawks Final Results
Final
Information
Yokohama DeNA Baystars
(P) Mori Yuito
9:00
Yokohama Stadium
Yokohama Stadium
Fukuoka Softbank Hawks
(P) Moinelo Livan
-
Fukuoka Softbank Hawks
{{1.44| oddsFilter:0}} WIN -
Yokohama DeNA Baystars
{{2.97| oddsFilter:0}} -
DRAW
{{28.04| oddsFilter:0}}
07 Jun 09:00Interleague Yokohama DeNA Baystars 1 - 10 Fukuoka Softbank Hawks Final Results
Final
Information
Yokohama DeNA Baystars
(P) Mori Yuito
9:00
Yokohama Stadium
Yokohama Stadium
Fukuoka Softbank Hawks
(P) Moinelo Livan
-
Fukuoka Softbank Hawks
-1H WIN -
Yokohama DeNA Baystars
+1H
07 Jun 09:00Interleague Tokyo Yakult Swallows 4 - 5 Hokkaido Nippon-Ham Fighters Final Results
Final
Information
Tokyo Yakult Swallows
(P) Matsumoto Kengo
9:00
Jingu Stadium
Jingu Stadium
Hokkaido Nippon-Ham Fighters
(P) Yamasaki Sachiya
-
Hokkaido Nippon-Ham Fighters
{{1.68| oddsFilter:0}} WIN -
Tokyo Yakult Swallows
{{2.29| oddsFilter:0}} -
DRAW
{{29.03| oddsFilter:0}}