Vergangene Evnent Ergebnisse
31 May 11:00NPB Baseball Derby
Ende
Information
From the choices available, place a wager on the two (2) teams you think will score the most runs in a game in the correct order. Understand that wagers will be graded as an exacta/straight forecast.
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
|
1
2
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
{{ 145 | oddsFilter:0}} | {{ 105 | oddsFilter:0}} | {{ 92.35 | oddsFilter:0}} | {{ 114 | oddsFilter:0}} | {{ 188 | oddsFilter:0}} | {{ 88.03 | oddsFilter:0}} | {{ 93.66 | oddsFilter:0}} | {{ 140 | oddsFilter:0}} | {{ 126 | oddsFilter:0}} | {{ 171 | oddsFilter:0}} | {{ 104 | oddsFilter:0}} | |
|
|
{{ 169 | oddsFilter:0}} | {{ 115 | oddsFilter:0}} | {{ 95.39 | oddsFilter:0}} | {{ 123 | oddsFilter:0}} | {{ 214 | oddsFilter:0}} | {{ 91.85 | oddsFilter:0}} | {{ 102 | oddsFilter:0}} | {{ 156 | oddsFilter:0}} | {{ 133 | oddsFilter:0}} | {{ 190 | oddsFilter:0}} | {{ 103 | oddsFilter:0}} | |
|
|
{{ 103 | oddsFilter:0}} | {{ 109 | oddsFilter:0}} | {{ 73.61 | oddsFilter:0}} | {{ 84.04 | oddsFilter:0}} | {{ 124 | oddsFilter:0}} | {{ 71.02 | oddsFilter:0}} | {{ 78.64 | oddsFilter:0}} | {{ 94.93 | oddsFilter:0}} | {{ 91.35 | oddsFilter:0}} | {{ 117 | oddsFilter:0}} | {{ 79.38 | oddsFilter:0}} | |
|
|
{{ 87.71 | oddsFilter:0}} | {{ 93.37 | oddsFilter:0}} | {{ 72.53 | oddsFilter:0}} | {{ 74.87 | oddsFilter:0}} | {{ 103 | oddsFilter:0}} | {{ 63.32 | oddsFilter:0}} | {{ 32.35 | oddsFilter:0}} WIN | {{ 80.45 | oddsFilter:0}} | {{ 79.06 | oddsFilter:0}} | {{ 95.55 | oddsFilter:0}} | {{ 67.89 | oddsFilter:0}} | |
|
|
{{ 107 | oddsFilter:0}} | {{ 115 | oddsFilter:0}} | {{ 90.93 | oddsFilter:0}} | {{ 78.64 | oddsFilter:0}} | {{ 134 | oddsFilter:0}} | {{ 73.80 | oddsFilter:0}} | {{ 81.11 | oddsFilter:0}} | {{ 104 | oddsFilter:0}} | {{ 94.26 | oddsFilter:0}} | {{ 123 | oddsFilter:0}} | {{ 86.05 | oddsFilter:0}} | |
|
|
{{ 204 | oddsFilter:0}} | {{ 240 | oddsFilter:0}} | {{ 138 | oddsFilter:0}} | {{ 112 | oddsFilter:0}} | {{ 151 | oddsFilter:0}} | {{ 101 | oddsFilter:0}} | {{ 116 | oddsFilter:0}} | {{ 178 | oddsFilter:0}} | {{ 171 | oddsFilter:0}} | {{ 265 | oddsFilter:0}} | {{ 124 | oddsFilter:0}} | |
|
|
{{ 81.06 | oddsFilter:0}} | {{ 85.80 | oddsFilter:0}} | {{ 67.16 | oddsFilter:0}} | {{ 60.61 | oddsFilter:0}} | {{ 71.53 | oddsFilter:0}} | {{ 93.07 | oddsFilter:0}} | {{ 63.49 | oddsFilter:0}} | {{ 78.59 | oddsFilter:0}} | {{ 70.51 | oddsFilter:0}} | {{ 92.35 | oddsFilter:0}} | {{ 65.89 | oddsFilter:0}} | |
|
|
{{ 91.14 | oddsFilter:0}} | {{ 95.70 | oddsFilter:0}} | {{ 74.59 | oddsFilter:0}} | {{ 33.63 | oddsFilter:0}} WIN | {{ 78.95 | oddsFilter:0}} | {{ 113 | oddsFilter:0}} | {{ 65.82 | oddsFilter:0}} | {{ 84.76 | oddsFilter:0}} | {{ 81.95 | oddsFilter:0}} | {{ 104 | oddsFilter:0}} | {{ 71.19 | oddsFilter:0}} | |
|
|
{{ 127 | oddsFilter:0}} | {{ 139 | oddsFilter:0}} | {{ 105 | oddsFilter:0}} | {{ 86.43 | oddsFilter:0}} | {{ 105 | oddsFilter:0}} | {{ 174 | oddsFilter:0}} | {{ 83.75 | oddsFilter:0}} | {{ 90.24 | oddsFilter:0}} | {{ 116 | oddsFilter:0}} | {{ 149 | oddsFilter:0}} | {{ 94.93 | oddsFilter:0}} | |
|
|
{{ 112 | oddsFilter:0}} | {{ 121 | oddsFilter:0}} | {{ 92.35 | oddsFilter:0}} | {{ 82.58 | oddsFilter:0}} | {{ 102 | oddsFilter:0}} | {{ 146 | oddsFilter:0}} | {{ 74.17 | oddsFilter:0}} | {{ 87.19 | oddsFilter:0}} | {{ 110 | oddsFilter:0}} | {{ 132 | oddsFilter:0}} | {{ 89.49 | oddsFilter:0}} | |
|
|
{{ 182 | oddsFilter:0}} | {{ 203 | oddsFilter:0}} | {{ 128 | oddsFilter:0}} | {{ 101 | oddsFilter:0}} | {{ 141 | oddsFilter:0}} | {{ 239 | oddsFilter:0}} | {{ 100 | oddsFilter:0}} | {{ 111 | oddsFilter:0}} | {{ 168 | oddsFilter:0}} | {{ 154 | oddsFilter:0}} | {{ 116 | oddsFilter:0}} | |
|
|
{{ 95.09 | oddsFilter:0}} | {{ 99.39 | oddsFilter:0}} | {{ 76.22 | oddsFilter:0}} | {{ 69.23 | oddsFilter:0}} | {{ 80.07 | oddsFilter:0}} | {{ 112 | oddsFilter:0}} | {{ 66.82 | oddsFilter:0}} | {{ 72.94 | oddsFilter:0}} | {{ 88.82 | oddsFilter:0}} | {{ 84.34 | oddsFilter:0}} | {{ 107 | oddsFilter:0}} |
31 May 11:00Interleague Buffaloes 2 - 1 Dragons Final Results
Ende
Information
Buffaloes
(P) Castillo Luis
11:00
Kyosera Dome
Kyosera Dome
Dragons
(P) Wakui Hideaki
-
Dragons
{{2.23| oddsFilter:0}} -
Buffaloes
{{1.72| oddsFilter:0}} SIEG -
Ein Unentschieden
{{28.19| oddsFilter:0}}
31 May 11:00Interleague Buffaloes 2 - 1 Dragons Final Results
Ende
Information
Buffaloes
(P) Castillo Luis
11:00
Kyosera Dome
Kyosera Dome
Dragons
(P) Wakui Hideaki
-
Dragons
+0.4 -
Buffaloes
-0.4 SIEG
31 May 11:00Interleague Marines 5 - 4 Tigers Final Results
Ende
Information
Marines
(P) Mima Manabu
11:00
ZOZO Marine Stadium
ZOZO Marine Stadium
Tigers
(P) Aoyagi Koyo
-
Tigers
{{1.92| oddsFilter:0}} -
Marines
{{1.97| oddsFilter:0}} SIEG -
Ein Unentschieden
{{26.00| oddsFilter:0}}
31 May 11:00Interleague Marines 5 - 4 Tigers Final Results
Ende
Information
Marines
(P) Mima Manabu
11:00
ZOZO Marine Stadium
ZOZO Marine Stadium
Tigers
(P) Aoyagi Koyo
-
Tigers
0 -
Marines
0 SIEG
31 May 11:00Interleague Lions 1 - 4 Riesen Final Results
Ende
Information
Lions
(P) Takahashi Kona
11:00
MetLife Dome
MetLife Dome
Riesen
(P) Togo Shosei
-
Riesen
{{1.64| oddsFilter:0}} SIEG -
Lions
{{2.38| oddsFilter:0}} -
Ein Unentschieden
{{27.49| oddsFilter:0}}
31 May 11:00Interleague Lions 1 - 4 Riesen Final Results
Ende
Information
Lions
(P) Takahashi Kona
11:00
MetLife Dome
MetLife Dome
Riesen
(P) Togo Shosei
-
Riesen
-1.0 SIEG -
Lions
+1.0
31 May 11:00Interleague Eagles 5 - 3 Swallows Final Results
Ende
Information
Eagles
(P) Hayakawa Takahisa
11:00
Fukushima
Fukushima
Swallows
(P) Sneed Cy
-
Swallows
{{2.11| oddsFilter:0}} -
Eagles
{{1.80| oddsFilter:0}} SIEG -
Ein Unentschieden
{{27.26| oddsFilter:0}}
31 May 11:00Interleague Eagles 5 - 3 Swallows Final Results
Ende
Information
Eagles
(P) Hayakawa Takahisa
11:00
Fukushima
Fukushima
Swallows
(P) Sneed Cy
-
Swallows
+0.3 -
Eagles
-0.3 SIEG
31 May 11:00Interleague Fighters 3 - 4 Baystars Final Results
Ende
Information
Fighters
(P) Kanemura Shoma
11:00
ES CON Field Hokkaido
ES CON Field Hokkaido
Baystars
(P) Azuma Katsuki
-
Baystars
{{2.00| oddsFilter:0}} SIEG -
Fighters
{{1.89| oddsFilter:0}} -
Ein Unentschieden
{{27.97| oddsFilter:0}}