Past Event Results
30 May 09:00NPB Baseball Derby
Final
Information
From the choices available, place a wager on the two (2) teams you think will score the most runs in a game in the correct order. Understand that wagers will be graded as an exacta/straight forecast.
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
|
1
2
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
{{ 89.74 | oddsFilter:10}} | {{ 66.21 | oddsFilter:10}} | {{ 81.02 | oddsFilter:10}} | {{ 87.61 | oddsFilter:10}} | {{ 62.41 | oddsFilter:10}} | {{ 75.69 | oddsFilter:10}} | {{ 102 | oddsFilter:10}} | {{ 79.98 | oddsFilter:10}} | {{ 98.96 | oddsFilter:10}} | {{ 71.79 | oddsFilter:10}} | {{ 64.69 | oddsFilter:10}} | |
|
|
{{ 100 | oddsFilter:10}} | {{ 107 | oddsFilter:10}} | {{ 145 | oddsFilter:10}} | {{ 167 | oddsFilter:10}} | {{ 93.12 | oddsFilter:10}} | {{ 125 | oddsFilter:10}} | {{ 209 | oddsFilter:10}} | {{ 133 | oddsFilter:10}} | {{ 175 | oddsFilter:10}} | {{ 115 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | |
|
|
{{ 68.47 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 89.06 | oddsFilter:10}} | {{ 93.05 | oddsFilter:10}} | {{ 66.10 | oddsFilter:10}} | {{ 78.91 | oddsFilter:10}} | {{ 118 | oddsFilter:10}} | {{ 83.65 | oddsFilter:10}} | {{ 107 | oddsFilter:10}} | {{ 78.13 | oddsFilter:10}} | {{ 71.87 | oddsFilter:10}} | |
|
|
{{ 86.59 | oddsFilter:10}} | {{ 142 | oddsFilter:10}} | {{ 93.27 | oddsFilter:10}} | {{ 126 | oddsFilter:10}} | {{ 81.52 | oddsFilter:10}} | {{ 111 | oddsFilter:10}} | {{ 172 | oddsFilter:10}} | {{ 118 | oddsFilter:10}} | {{ 154 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | {{ 90.15 | oddsFilter:10}} | |
|
|
{{ 90.28 | oddsFilter:10}} | {{ 148 | oddsFilter:10}} | {{ 103 | oddsFilter:10}} | {{ 133 | oddsFilter:10}} | {{ 88.20 | oddsFilter:10}} | {{ 119 | oddsFilter:10}} | {{ 178 | oddsFilter:10}} | {{ 124 | oddsFilter:10}} | {{ 171 | oddsFilter:10}} | {{ 110 | oddsFilter:10}} | {{ 93.05 | oddsFilter:10}} | |
|
|
{{ 58.35 | oddsFilter:10}} | {{ 85.65 | oddsFilter:10}} | {{ 63.68 | oddsFilter:10}} | {{ 77.27 | oddsFilter:10}} | {{ 81.63 | oddsFilter:10}} | {{ 71.57 | oddsFilter:10}} | {{ 94.53 | oddsFilter:10}} | {{ 73.89 | oddsFilter:10}} | {{ 90.42 | oddsFilter:10}} | {{ 69.27 | oddsFilter:10}} | {{ 61.44 | oddsFilter:10}} | |
|
|
{{ 77.02 | oddsFilter:10}} | {{ 113 | oddsFilter:10}} | {{ 84.25 | oddsFilter:10}} | {{ 104 | oddsFilter:10}} | {{ 111 | oddsFilter:10}} | {{ 74.36 | oddsFilter:10}} | {{ 132 | oddsFilter:10}} | {{ 93.93 | oddsFilter:10}} | {{ 124 | oddsFilter:10}} | {{ 90.56 | oddsFilter:10}} | {{ 80.14 | oddsFilter:10}} | |
|
|
{{ 111 | oddsFilter:10}} | {{ 235 | oddsFilter:10}} | {{ 127 | oddsFilter:10}} | {{ 195 | oddsFilter:10}} | {{ 207 | oddsFilter:10}} | {{ 104 | oddsFilter:10}} | {{ 154 | oddsFilter:10}} | {{ 165 | oddsFilter:10}} | {{ 311 | oddsFilter:10}} | {{ 139 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | |
|
|
{{ 81.69 | oddsFilter:10}} | {{ 121 | oddsFilter:10}} | {{ 88.07 | oddsFilter:10}} | {{ 106 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | {{ 79.28 | oddsFilter:10}} | {{ 102 | oddsFilter:10}} | {{ 154 | oddsFilter:10}} | {{ 137 | oddsFilter:10}} | {{ 92.98 | oddsFilter:10}} | {{ 82.95 | oddsFilter:10}} | |
|
|
{{ 103 | oddsFilter:10}} | {{ 199 | oddsFilter:10}} | {{ 121 | oddsFilter:10}} | {{ 169 | oddsFilter:10}} | {{ 179 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 140 | oddsFilter:10}} | {{ 255 | oddsFilter:10}} | {{ 146 | oddsFilter:10}} | {{ 130 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | |
|
|
{{ 73.80 | oddsFilter:10}} | {{ 35.89 | oddsFilter:10}} WIN | {{ 80.96 | oddsFilter:10}} | {{ 94.61 | oddsFilter:10}} | {{ 34.33 | oddsFilter:10}} WIN | {{ 71.31 | oddsFilter:10}} | {{ 87.29 | oddsFilter:10}} | {{ 125 | oddsFilter:10}} | {{ 29.27 | oddsFilter:10}} WIN | {{ 114 | oddsFilter:10}} | {{ 76.97 | oddsFilter:10}} | |
|
|
{{ 67.76 | oddsFilter:10}} | {{ 99.54 | oddsFilter:10}} | {{ 70.46 | oddsFilter:10}} | {{ 87.68 | oddsFilter:10}} | {{ 91.68 | oddsFilter:10}} | {{ 66.43 | oddsFilter:10}} | {{ 78.03 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | {{ 82.66 | oddsFilter:10}} | {{ 102 | oddsFilter:10}} | {{ 75.30 | oddsFilter:10}} |
30 May 09:00Interleague Hiroshima Toyo Carp 2 - 8 Orix Buffaloes Final Results
Final
Information
Hiroshima Toyo Carp
(P) Kuri Aren
9:00
Matsuda Stadium
Matsuda Stadium
Orix Buffaloes
(P) Saito Kyosuke
-
Orix Buffaloes
{{2.10| oddsFilter:10}} WIN -
Hiroshima Toyo Carp
{{1.81| oddsFilter:10}} -
DRAW
{{26.97| oddsFilter:10}}
30 May 09:00Interleague Hiroshima Toyo Carp 2 - 8 Orix Buffaloes Final Results
Final
Information
Hiroshima Toyo Carp
(P) Kuri Aren
9:00
Matsuda Stadium
Matsuda Stadium
Orix Buffaloes
(P) Saito Kyosuke
-
Orix Buffaloes
+0.3 WIN -
Hiroshima Toyo Carp
-0.3
30 May 09:00Interleague Hanshin Tigers 0 - 6 Hokkaido Nippon-Ham Fighters Final Results
Final
Information
Hanshin Tigers
(P) Nishi Yuki
9:00
Koshien
Koshien
Hokkaido Nippon-Ham Fighters
(P) Yamasaki Sachiya
-
Hokkaido Nippon-Ham Fighters
{{1.91| oddsFilter:10}} WIN -
Hanshin Tigers
{{1.97| oddsFilter:10}} -
DRAW
{{26.74| oddsFilter:10}}
30 May 09:00Interleague Hanshin Tigers 0 - 6 Hokkaido Nippon-Ham Fighters Final Results
Final
Information
Hanshin Tigers
(P) Nishi Yuki
9:00
Koshien
Koshien
Hokkaido Nippon-Ham Fighters
(P) Yamasaki Sachiya
-
Hokkaido Nippon-Ham Fighters
0 WIN -
Hanshin Tigers
0
30 May 09:00Interleague Chunichi Dragons 0 - 3 Saitama Seibu Lions Final Results
Final
Information
Chunichi Dragons
(P) Yanagi Yuya
9:00
Vantelin Dome Nagoya
Vantelin Dome Nagoya
Saitama Seibu Lions
(P) Takeuchi Natsuki
-
Saitama Seibu Lions
{{1.95| oddsFilter:10}} WIN -
Chunichi Dragons
{{1.94| oddsFilter:10}} -
DRAW
{{26.28| oddsFilter:10}}
30 May 09:00Interleague Chunichi Dragons 0 - 3 Saitama Seibu Lions Final Results
Final
Information
Chunichi Dragons
(P) Yanagi Yuya
9:00
Vantelin Dome Nagoya
Vantelin Dome Nagoya
Saitama Seibu Lions
(P) Takeuchi Natsuki
-
Saitama Seibu Lions
0 WIN -
Chunichi Dragons
0
30 May 09:00Interleague Yokohama DeNA Baystars 5 - 6 Tohoku Rakuten Golden Eagles Final Results
Final
Information
Yokohama DeNA Baystars
(P) Ishida Kenta
9:00
Yokohama Stadium
Yokohama Stadium
Tohoku Rakuten Golden Eagles
(P) Fujii Masaru
-
Tohoku Rakuten Golden Eagles
{{2.01| oddsFilter:10}} WIN -
Yokohama DeNA Baystars
{{1.88| oddsFilter:10}} -
DRAW
{{26.81| oddsFilter:10}}
30 May 09:00Interleague Yokohama DeNA Baystars 5 - 6 Tohoku Rakuten Golden Eagles Final Results
Final
Information
Yokohama DeNA Baystars
(P) Ishida Kenta
9:00
Yokohama Stadium
Yokohama Stadium
Tohoku Rakuten Golden Eagles
(P) Fujii Masaru
-
Tohoku Rakuten Golden Eagles
+0.3 WIN -
Yokohama DeNA Baystars
-0.3
30 May 09:00Interleague Tokyo Yakult Swallows 3 - 3 Chiba Lotte Marines Final Results
Final
Information
Tokyo Yakult Swallows
(P) Takahashi Keiji
9:00
Jingu Stadium
Jingu Stadium
Chiba Lotte Marines
(P) Nishino Yuji
-
Chiba Lotte Marines
{{1.75| oddsFilter:10}} -
Tokyo Yakult Swallows
{{2.18| oddsFilter:10}} -
DRAW
{{27.16| oddsFilter:10}} WIN