Vergangene Evnent Ergebnisse
30 May 11:00NPB Baseball Derby
Ende
Information
From the choices available, place a wager on the two (2) teams you think will score the most runs in a game in the correct order. Understand that wagers will be graded as an exacta/straight forecast.
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
|
1
2
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
{{ 89.74 | oddsFilter:0}} | {{ 66.21 | oddsFilter:0}} | {{ 81.02 | oddsFilter:0}} | {{ 87.61 | oddsFilter:0}} | {{ 62.41 | oddsFilter:0}} | {{ 75.69 | oddsFilter:0}} | {{ 102 | oddsFilter:0}} | {{ 79.98 | oddsFilter:0}} | {{ 98.96 | oddsFilter:0}} | {{ 71.79 | oddsFilter:0}} | {{ 64.69 | oddsFilter:0}} | |
|
|
{{ 100 | oddsFilter:0}} | {{ 107 | oddsFilter:0}} | {{ 145 | oddsFilter:0}} | {{ 167 | oddsFilter:0}} | {{ 93.12 | oddsFilter:0}} | {{ 125 | oddsFilter:0}} | {{ 209 | oddsFilter:0}} | {{ 133 | oddsFilter:0}} | {{ 175 | oddsFilter:0}} | {{ 115 | oddsFilter:0}} | {{ 100 | oddsFilter:0}} | |
|
|
{{ 68.47 | oddsFilter:0}} | {{ 100 | oddsFilter:0}} | {{ 89.06 | oddsFilter:0}} | {{ 93.05 | oddsFilter:0}} | {{ 66.10 | oddsFilter:0}} | {{ 78.91 | oddsFilter:0}} | {{ 118 | oddsFilter:0}} | {{ 83.65 | oddsFilter:0}} | {{ 107 | oddsFilter:0}} | {{ 78.13 | oddsFilter:0}} | {{ 71.87 | oddsFilter:0}} | |
|
|
{{ 86.59 | oddsFilter:0}} | {{ 142 | oddsFilter:0}} | {{ 93.27 | oddsFilter:0}} | {{ 126 | oddsFilter:0}} | {{ 81.52 | oddsFilter:0}} | {{ 111 | oddsFilter:0}} | {{ 172 | oddsFilter:0}} | {{ 118 | oddsFilter:0}} | {{ 154 | oddsFilter:0}} | {{ 101 | oddsFilter:0}} | {{ 90.15 | oddsFilter:0}} | |
|
|
{{ 90.28 | oddsFilter:0}} | {{ 148 | oddsFilter:0}} | {{ 103 | oddsFilter:0}} | {{ 133 | oddsFilter:0}} | {{ 88.20 | oddsFilter:0}} | {{ 119 | oddsFilter:0}} | {{ 178 | oddsFilter:0}} | {{ 124 | oddsFilter:0}} | {{ 171 | oddsFilter:0}} | {{ 110 | oddsFilter:0}} | {{ 93.05 | oddsFilter:0}} | |
|
|
{{ 58.35 | oddsFilter:0}} | {{ 85.65 | oddsFilter:0}} | {{ 63.68 | oddsFilter:0}} | {{ 77.27 | oddsFilter:0}} | {{ 81.63 | oddsFilter:0}} | {{ 71.57 | oddsFilter:0}} | {{ 94.53 | oddsFilter:0}} | {{ 73.89 | oddsFilter:0}} | {{ 90.42 | oddsFilter:0}} | {{ 69.27 | oddsFilter:0}} | {{ 61.44 | oddsFilter:0}} | |
|
|
{{ 77.02 | oddsFilter:0}} | {{ 113 | oddsFilter:0}} | {{ 84.25 | oddsFilter:0}} | {{ 104 | oddsFilter:0}} | {{ 111 | oddsFilter:0}} | {{ 74.36 | oddsFilter:0}} | {{ 132 | oddsFilter:0}} | {{ 93.93 | oddsFilter:0}} | {{ 124 | oddsFilter:0}} | {{ 90.56 | oddsFilter:0}} | {{ 80.14 | oddsFilter:0}} | |
|
|
{{ 111 | oddsFilter:0}} | {{ 235 | oddsFilter:0}} | {{ 127 | oddsFilter:0}} | {{ 195 | oddsFilter:0}} | {{ 207 | oddsFilter:0}} | {{ 104 | oddsFilter:0}} | {{ 154 | oddsFilter:0}} | {{ 165 | oddsFilter:0}} | {{ 311 | oddsFilter:0}} | {{ 139 | oddsFilter:0}} | {{ 112 | oddsFilter:0}} | |
|
|
{{ 81.69 | oddsFilter:0}} | {{ 121 | oddsFilter:0}} | {{ 88.07 | oddsFilter:0}} | {{ 106 | oddsFilter:0}} | {{ 112 | oddsFilter:0}} | {{ 79.28 | oddsFilter:0}} | {{ 102 | oddsFilter:0}} | {{ 154 | oddsFilter:0}} | {{ 137 | oddsFilter:0}} | {{ 92.98 | oddsFilter:0}} | {{ 82.95 | oddsFilter:0}} | |
|
|
{{ 103 | oddsFilter:0}} | {{ 199 | oddsFilter:0}} | {{ 121 | oddsFilter:0}} | {{ 169 | oddsFilter:0}} | {{ 179 | oddsFilter:0}} | {{ 100 | oddsFilter:0}} | {{ 140 | oddsFilter:0}} | {{ 255 | oddsFilter:0}} | {{ 146 | oddsFilter:0}} | {{ 130 | oddsFilter:0}} | {{ 112 | oddsFilter:0}} | |
|
|
{{ 73.80 | oddsFilter:0}} | {{ 35.89 | oddsFilter:0}} WIN | {{ 80.96 | oddsFilter:0}} | {{ 94.61 | oddsFilter:0}} | {{ 34.33 | oddsFilter:0}} WIN | {{ 71.31 | oddsFilter:0}} | {{ 87.29 | oddsFilter:0}} | {{ 125 | oddsFilter:0}} | {{ 29.27 | oddsFilter:0}} WIN | {{ 114 | oddsFilter:0}} | {{ 76.97 | oddsFilter:0}} | |
|
|
{{ 67.76 | oddsFilter:0}} | {{ 99.54 | oddsFilter:0}} | {{ 70.46 | oddsFilter:0}} | {{ 87.68 | oddsFilter:0}} | {{ 91.68 | oddsFilter:0}} | {{ 66.43 | oddsFilter:0}} | {{ 78.03 | oddsFilter:0}} | {{ 112 | oddsFilter:0}} | {{ 82.66 | oddsFilter:0}} | {{ 102 | oddsFilter:0}} | {{ 75.30 | oddsFilter:0}} |
30 May 11:00Interleague Carp 2 - 8 Buffaloes Final Results
Ende
Information
Carp
(P) Kuri Aren
11:00
Matsuda Stadium
Matsuda Stadium
Buffaloes
(P) Saito Kyosuke
-
Buffaloes
{{2.10| oddsFilter:0}} SIEG -
Carp
{{1.81| oddsFilter:0}} -
Ein Unentschieden
{{26.97| oddsFilter:0}}
30 May 11:00Interleague Carp 2 - 8 Buffaloes Final Results
Ende
Information
Carp
(P) Kuri Aren
11:00
Matsuda Stadium
Matsuda Stadium
Buffaloes
(P) Saito Kyosuke
-
Buffaloes
+0.3 SIEG -
Carp
-0.3
30 May 11:00Interleague Tigers 0 - 6 Fighters Final Results
Ende
Information
Tigers
(P) Nishi Yuki
11:00
Koshien
Koshien
Fighters
(P) Yamasaki Sachiya
-
Fighters
{{1.91| oddsFilter:0}} SIEG -
Tigers
{{1.97| oddsFilter:0}} -
Ein Unentschieden
{{26.74| oddsFilter:0}}
30 May 11:00Interleague Tigers 0 - 6 Fighters Final Results
Ende
Information
Tigers
(P) Nishi Yuki
11:00
Koshien
Koshien
Fighters
(P) Yamasaki Sachiya
-
Fighters
0 SIEG -
Tigers
0
30 May 11:00Interleague Dragons 0 - 3 Lions Final Results
Ende
Information
Dragons
(P) Yanagi Yuya
11:00
Vantelin Dome Nagoya
Vantelin Dome Nagoya
Lions
(P) Takeuchi Natsuki
-
Lions
{{1.95| oddsFilter:0}} SIEG -
Dragons
{{1.94| oddsFilter:0}} -
Ein Unentschieden
{{26.28| oddsFilter:0}}
30 May 11:00Interleague Dragons 0 - 3 Lions Final Results
Ende
Information
Dragons
(P) Yanagi Yuya
11:00
Vantelin Dome Nagoya
Vantelin Dome Nagoya
Lions
(P) Takeuchi Natsuki
-
Lions
0 SIEG -
Dragons
0
30 May 11:00Interleague Baystars 5 - 6 Eagles Final Results
Ende
Information
Baystars
(P) Ishida Kenta
11:00
Yokohama Stadium
Yokohama Stadium
Eagles
(P) Fujii Masaru
-
Eagles
{{2.01| oddsFilter:0}} SIEG -
Baystars
{{1.88| oddsFilter:0}} -
Ein Unentschieden
{{26.81| oddsFilter:0}}
30 May 11:00Interleague Baystars 5 - 6 Eagles Final Results
Ende
Information
Baystars
(P) Ishida Kenta
11:00
Yokohama Stadium
Yokohama Stadium
Eagles
(P) Fujii Masaru
-
Eagles
+0.3 SIEG -
Baystars
-0.3
30 May 11:00Interleague Swallows 3 - 3 Marines Final Results
Ende
Information
Swallows
(P) Takahashi Keiji
11:00
Jingu Stadium
Jingu Stadium
Marines
(P) Nishino Yuji
-
Marines
{{1.75| oddsFilter:0}} -
Swallows
{{2.18| oddsFilter:0}} -
Ein Unentschieden
{{27.16| oddsFilter:0}} SIEG